产品基本信息:
产品代码/销售代码 | BOIMCMYCY-6MKZ |
产品名称 | 蒙银财溢客户周期6个月开放型 |
成立日 | 2022-08-30 |
到期日 | 2099-12-31 |
期限(天) | 每6个月周期确认 |
产品类型 | 开放式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 2.40%-2.80% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-25 | 1.069882 | 1.0699 | 1185859179.3 |
2024-09-18 | 1.070139 | 1.0701 | 1207968154.67 |
2024-09-11 | 1.068631 | 1.0686 | 1216710560.81 |
2024-09-04 | 1.068021 | 1.068 | 1226023058.14 |
2024-08-28 | 1.066996 | 1.067 | 1219148103.89 |
2024-08-21 | 1.066042 | 1.066 | 1213332474.91 |
2024-08-14 | 1.06626 | 1.0663 | 1205254170.67 |
2024-08-07 | 1.067355 | 1.0674 | 1196842158.63 |
2024-07-31 | 1.067056 | 1.0671 | 1193939042.02 |
2024-07-24 | 1.067488 | 1.0675 | 1224854758.76 |
2024-07-17 | 1.067183 | 1.0672 | 1223633725.38 |
2024-07-10 | 1.067342 | 1.0673 | 1207943767.03 |
2024-07-03 | 1.067751 | 1.0678 | 1202696149.49 |
2024-06-30 | 1.068481 | 1.0685 | 1203518722.29 |
2024-06-26 | 1.067815 | 1.0678 | 1151688279.79 |
2024-06-19 | 1.069097 | 1.0691 | 1136888914.35 |
2024-06-12 | 1.068019 | 1.068 | 1104709219.51 |
2024-06-05 | 1.067414 | 1.0674 | 1098848945.1 |
2024-05-29 | 1.066732 | 1.0667 | 1080783587.45 |
2024-05-22 | 1.065498 | 1.0655 | 1095421080.37 |
2024-05-15 | 1.064371 | 1.0644 | 1089661268.03 |
2024-05-08 | 1.063009 | 1.063 | 1103220626 |
2024-05-05 | 1.061952 | 1.062 | 1118470756.75 |
2024-04-24 | 1.062797 | 1.0628 | 1107730650.01 |
2024-04-17 | 1.06154 | 1.0615 | 1082487699.61 |
2024-04-10 | 1.059642 | 1.0596 | 1078939509.97 |
2024-04-07 | 1.058638 | 1.0586 | 1074580805.53 |
2024-03-31 | 1.057354 | 1.0574 | 1073277225.57 |
2024-03-27 | 1.056414 | 1.0564 | 1062027920.99 |
2024-03-20 | 1.056164 | 1.0562 | 1059354635.98 |
2024-03-13 | 1.055198 | 1.0552 | 1051142591.89 |
2024-03-06 | 1.054871 | 1.0549 | 1085525964.33 |
2024-02-28 | 1.053858 | 1.0539 | 1079985088.71 |
2024-02-21 | 1.049138 | 1.0491 | 1077098490.89 |
2024-02-18 | 1.048637 | 1.0489 | 1074156885.1 |
2024-02-07 | 1.048275 | 1.0483 | 1065411670.55 |
2024-01-31 | 1.047354 | 1.0474 | 1079349795.46 |
2024-01-24 | 1.047715 | 1.0477 | 1059067255.27 |
2024-01-17 | 1.047257 | 1.0473 | 1063963281.1 |
2024-01-10 | 1.047763 | 1.0478 | 1091327792.34 |
2024-01-03 | 1.047632 | 1.0476 | 1066890310.61 |
2023-12-31 | 1.04943 | 1.0494 | 1068716849.55 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月26日
蒙公网安备 15010502000404号
网站技术服务:iWing