产品基本信息:
产品代码/销售代码 | BOIMCMYCY-3MKZ |
产品名称 | 蒙银财溢客户周期3个月开放型 |
成立日 | 2022-09-27 |
到期日 | 2099-12-31 |
期限(天) | 每3个月周期确认 |
产品类型 | 开放式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 2.30%-2.70% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-23 | 1.068554 | 1.06856 | 1268595309.23 |
2024-09-17 | 1.068763 | 1.068763 | 1247825000.1 |
2024-09-09 | 1.067299 | 1.067299 | 1224582323.88 |
2024-09-02 | 1.066054 | 1.066054 | 1238735421.65 |
2024-08-26 | 1.064633 | 1.064633 | 1249199453.79 |
2024-08-19 | 1.063593 | 1.063593 | 1232045764.43 |
2024-08-12 | 1.062912 | 1.062912 | 1231050458.54 |
2024-08-05 | 1.064072 | 1.064072 | 1188875019.11 |
2024-07-29 | 1.063328 | 1.063328 | 1180054631.37 |
2024-07-22 | 1.062837 | 1.062837 | 1196045209.24 |
2024-07-15 | 1.061951 | 1.061951 | 1214606929.91 |
2024-07-08 | 1.061081 | 1.061081 | 1202594759.89 |
2024-07-01 | 1.061017 | 1.061017 | 1219198072.07 |
2024-06-30 | 1.061363 | 1.061363 | 1219595390.42 |
2024-06-24 | 1.060586 | 1.060586 | 1205897255.3 |
2024-06-17 | 1.060521 | 1.060521 | 1205829555.55 |
2024-06-10 | 1.05992 | 1.05992 | 1199994804.98 |
2024-06-03 | 1.05945 | 1.05945 | 1198069105.96 |
2024-05-27 | 1.058038 | 1.058038 | 1195219234.07 |
2024-05-20 | 1.057004 | 1.057004 | 1170907621.45 |
2024-05-13 | 1.056047 | 1.056047 | 1165517020.57 |
2024-05-06 | 1.054774 | 1.054774 | 1177930603.84 |
2024-04-29 | 1.054037 | 1.054039 | 1153929296.17 |
2024-04-22 | 1.055126 | 1.055127 | 1147299952.98 |
2024-04-15 | 1.054133 | 1.054133 | 1125563690.14 |
2024-04-08 | 1.052911 | 1.052911 | 1117695366.45 |
2024-04-01 | 1.051964 | 1.051964 | 1112678455.02 |
2024-03-31 | 1.051826 | 1.051826 | 1112532202.51 |
2024-03-25 | 1.05111 | 1.051109 | 1105569410.04 |
2024-03-18 | 1.050747 | 1.050748 | 1074961423.72 |
2024-03-11 | 1.051095 | 1.051095 | 1058879271.94 |
2024-03-04 | 1.050854 | 1.05086 | 1064861463.48 |
2024-02-26 | 1.050465 | 1.050465 | 1035336422.94 |
2024-02-19 | 1.049145 | 1.049145 | 1087226010.79 |
2024-02-18 | 1.048831 | 1.04908 | 1091058492.88 |
2024-02-05 | 1.048124 | 1.048124 | 1092345047.52 |
2024-01-29 | 1.046715 | 1.046715 | 1099207710.32 |
2024-01-22 | 1.046197 | 1.046197 | 1075337981.21 |
2024-01-15 | 1.045358 | 1.045358 | 1049723549.73 |
2024-01-08 | 1.044774 | 1.044774 | 1031691732.3 |
2024-01-01 | 1.044085 | 1.04454 | 1026235411.11 |
2023-12-31 | 1.045158 | 1.045158 | 1026842631.1 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月24日
蒙公网安备 15010502000404号
网站技术服务:iWing