产品基本信息:
产品代码/销售代码 | BOIMCMYCY-9MKZ |
产品名称 | 蒙银财溢客户周期9个月开放型 |
成立日 | 2022-09-21 |
到期日 | 2099-12-31 |
期限(天) | 每9个月周期确认 |
产品类型 | 开放式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 2.50%-3.10% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-24 | 1.064361 | 1.064361 | 1521428373.77 |
2024-09-17 | 1.063597 | 1.063597 | 1541036913.74 |
2024-09-10 | 1.062337 | 1.062337 | 1562374674.51 |
2024-09-03 | 1.061805 | 1.061805 | 1571348510.2 |
2024-08-27 | 1.061172 | 1.061172 | 1575871272.6 |
2024-08-20 | 1.062584 | 1.062584 | 1587649491.08 |
2024-08-13 | 1.061852 | 1.061852 | 1591697315.32 |
2024-08-06 | 1.062957 | 1.062957 | 1584618494.53 |
2024-07-30 | 1.06245 | 1.06245 | 1574010894.48 |
2024-07-23 | 1.062597 | 1.062597 | 1577402465.31 |
2024-07-16 | 1.062215 | 1.062215 | 1571102705.16 |
2024-07-09 | 1.061905 | 1.061905 | 1566332551.22 |
2024-07-02 | 1.062642 | 1.062642 | 1562306111.66 |
2024-06-30 | 1.063793 | 1.063793 | 1563999581.67 |
2024-06-25 | 1.062677 | 1.062677 | 1552472994.06 |
2024-06-18 | 1.063324 | 1.063324 | 1542814373.41 |
2024-06-11 | 1.063896 | 1.063896 | 1540657815.99 |
2024-06-04 | 1.064838 | 1.064838 | 1534919643.51 |
2024-05-28 | 1.065023 | 1.065023 | 1516162998.04 |
2024-05-21 | 1.064598 | 1.064598 | 1475615254.24 |
2024-05-14 | 1.064227 | 1.064227 | 1465264714.61 |
2024-05-07 | 1.063112 | 1.063112 | 1440259374.32 |
2024-05-05 | 1.062506 | 1.062506 | 1457939859.51 |
2024-04-23 | 1.064186 | 1.064186 | 1407529404.57 |
2024-04-16 | 1.062864 | 1.062864 | 1353199367.89 |
2024-04-09 | 1.061506 | 1.061509 | 1399329848.01 |
2024-04-02 | 1.060588 | 1.06058 | 1378405598.8 |
2024-03-31 | 1.060576 | 1.060576 | 1378400233.99 |
2024-03-26 | 1.059507 | 1.05951 | 1356817029.31 |
2024-03-19 | 1.05943 | 1.059433 | 1346061754.27 |
2024-03-12 | 1.059172 | 1.059172 | 1356629754.41 |
2024-03-05 | 1.058236 | 1.05824 | 1451922803.23 |
2024-02-27 | 1.057565 | 1.057565 | 1486878496.44 |
2024-02-20 | 1.055793 | 1.055793 | 1484387029.23 |
2024-02-18 | 1.05527 | 1.05527 | 1481102439.97 |
2024-02-06 | 1.054289 | 1.05429 | 1476715786.95 |
2024-01-30 | 1.051911 | 1.051911 | 1471728373.33 |
2024-01-23 | 1.04994 | 1.04994 | 1458489672.57 |
2024-01-16 | 1.048142 | 1.048169 | 1442780464.1 |
2024-01-09 | 1.047278 | 1.047305 | 1448527023.14 |
2024-01-02 | 1.046767 | 1.046788 | 1482567610.67 |
2023-12-31 | 1.046636 | 1.046636 | 1482352256.64 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月25日
蒙公网安备 15010502000404号
网站技术服务:iWing