产品基本信息:
产品代码/销售代码 | BOIMCMYCY-7D |
产品名称 | 蒙银财溢7天定开 |
成立日 | 2021-10-27 |
到期日 | 2099-12-31 |
期限(天) | 无固定期限(7天定期开放) |
产品类型 | 开放式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 1.80%-2.38% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-24 | 1.08183 | 1.08183 | 250728732.38 |
2024-09-17 | 1.081452 | 1.081452 | 253151171.32 |
2024-09-10 | 1.080872 | 1.080872 | 259582565.98 |
2024-09-03 | 1.080262 | 1.080262 | 257887415.85 |
2024-08-27 | 1.079889 | 1.079889 | 258402625.29 |
2024-08-20 | 1.079516 | 1.079516 | 259489986.89 |
2024-08-13 | 1.078991 | 1.078991 | 260830384.5 |
2024-08-06 | 1.078618 | 1.078618 | 259556463.81 |
2024-07-30 | 1.078037 | 1.078037 | 261275387.45 |
2024-07-23 | 1.077441 | 1.077441 | 261068881.91 |
2024-07-16 | 1.076922 | 1.076922 | 263420569.54 |
2024-07-09 | 1.076406 | 1.076406 | 266594754.67 |
2024-07-02 | 1.076034 | 1.076034 | 265766397.72 |
2024-06-30 | 1.076045 | 1.076045 | 265769171.35 |
2024-06-25 | 1.075494 | 1.075494 | 267010156.57 |
2024-06-18 | 1.074964 | 1.074964 | 274816314.43 |
2024-06-11 | 1.074426 | 1.074426 | 275890961.47 |
2024-06-04 | 1.073881 | 1.073881 | 275462888.04 |
2024-05-28 | 1.073338 | 1.073338 | 275343497.08 |
2024-05-21 | 1.072811 | 1.072811 | 278665358.02 |
2024-05-14 | 1.072287 | 1.072287 | 277937155.67 |
2024-05-12 | 1.072075 | 1.072075 | 278446967.69 |
2024-05-05 | 1.071559 | 1.071559 | 288733732.1 |
2024-04-23 | 1.070925 | 1.070925 | 297876205.83 |
2024-04-16 | 1.070338 | 1.070338 | 308974039.08 |
2024-04-09 | 1.069771 | 1.069771 | 311642842.08 |
2024-04-02 | 1.069236 | 1.069216 | 305121801.5 |
2024-03-31 | 1.069323 | 1.069323 | 305152288.17 |
2024-03-26 | 1.068709 | 1.068709 | 307478908.48 |
2024-03-19 | 1.06834 | 1.06834 | 323794421.88 |
2024-03-12 | 1.067971 | 1.067971 | 325884723.76 |
2024-03-05 | 1.067477 | 1.067695 | 334555365.35 |
2024-02-27 | 1.066966 | 1.067538 | 336860550.06 |
2024-02-25 | 1.066752 | 1.066752 | 326326952.76 |
2024-02-18 | 1.066167 | 1.066166 | 322838088.2 |
2024-02-06 | 1.065425 | 1.065425 | 310342500.49 |
2024-01-30 | 1.064861 | 1.064861 | 297853879.66 |
2024-01-23 | 1.064313 | 1.064313 | 305888213.17 |
2024-01-16 | 1.06375 | 1.064093 | 337722361.31 |
2024-01-09 | 1.063242 | 1.063481 | 353897708.55 |
2024-01-02 | 1.062711 | 1.06287 | 325912464.91 |
2023-12-31 | 1.063355 | 1.063355 | 326061087.88 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月25日
蒙公网安备 15010502000404号
网站技术服务:iWing