产品基本信息:
产品代码/销售代码 | BOIMCMYCX24002 |
产品名称 | 蒙银财鑫系列24002期 |
成立日 | 2024-01-10 |
到期日 | 2025-03-12 |
期限(天) | 427天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.81% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.051169 | 1.051169 | 299393972.08 |
2024-09-15 | 1.050903 | 1.050903 | 299318224.16 |
2024-09-08 | 1.05039 | 1.05039 | 299172211.57 |
2024-09-01 | 1.049398 | 1.049398 | 298889461.29 |
2024-08-25 | 1.049691 | 1.049691 | 298972848.97 |
2024-08-18 | 1.049773 | 1.049773 | 298996212.27 |
2024-08-11 | 1.049102 | 1.049102 | 298805122.09 |
2024-08-04 | 1.048996 | 1.048996 | 298775124.93 |
2024-07-28 | 1.047148 | 1.047148 | 298248633.38 |
2024-07-21 | 1.044217 | 1.044217 | 297413935.1 |
2024-07-14 | 1.042547 | 1.042547 | 296938141.58 |
2024-07-07 | 1.04094 | 1.04094 | 296480657.3 |
2024-06-30 | 1.039275 | 1.039275 | 296006207.98 |
2024-06-23 | 1.038509 | 1.038509 | 295788141.55 |
2024-06-16 | 1.037011 | 1.037011 | 295361431.83 |
2024-06-09 | 1.035512 | 1.035512 | 294934444.1 |
2024-06-02 | 1.03346 | 1.03346 | 294349935.78 |
2024-05-26 | 1.031362 | 1.031362 | 293752389.48 |
2024-05-19 | 1.029513 | 1.029513 | 293225900.51 |
2024-05-12 | 1.028828 | 1.028828 | 293030728.49 |
2024-05-05 | 1.027712 | 1.027712 | 292713038.49 |
2024-04-28 | 1.026657 | 1.026657 | 292412326.61 |
2024-04-21 | 1.027339 | 1.027339 | 292606804.36 |
2024-04-14 | 1.024632 | 1.024632 | 291835689.43 |
2024-04-07 | 1.022592 | 1.022592 | 291254669.93 |
2024-03-31 | 1.02133 | 1.02133 | 290895255.81 |
2024-03-24 | 1.020701 | 1.020701 | 290716038.45 |
2024-03-17 | 1.01916 | 1.01916 | 290277151.86 |
2024-03-10 | 1.018971 | 1.018971 | 290223438.3 |
2024-03-03 | 1.01751 | 1.01751 | 289807291.99 |
2024-02-25 | 1.015813 | 1.015813 | 289323908.49 |
2024-02-18 | 1.013158 | 1.013158 | 288567704.23 |
2024-02-11 | 1.012526 | 1.012526 | 288387630.82 |
2024-02-04 | 1.011038 | 1.011038 | 287963942.9 |
2024-01-28 | 1.007418 | 1.007418 | 286932812.11 |
2024-01-21 | 1.004218 | 1.004218 | 286021456.51 |
2024-01-14 | 1.001913 | 1.001913 | 285364834.03 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing