产品基本信息:
产品代码/销售代码 | BOIMCMYCX23043 |
产品名称 | 蒙银财鑫系列23043期 |
成立日 | 2023-12-29 |
到期日 | 2025-01-20 |
期限(天) | 388天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.86% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.039949 | 1.039949 | 41597954.75 |
2024-09-15 | 1.03982 | 1.03982 | 41592781.51 |
2024-09-08 | 1.039728 | 1.039728 | 41589100.38 |
2024-09-01 | 1.039166 | 1.039166 | 41566638.24 |
2024-08-25 | 1.039433 | 1.039433 | 41577328.99 |
2024-08-18 | 1.03945 | 1.03945 | 41578005.8 |
2024-08-11 | 1.038914 | 1.038914 | 41556575.61 |
2024-08-04 | 1.039223 | 1.039223 | 41568916.29 |
2024-07-28 | 1.037852 | 1.037852 | 41514097.63 |
2024-07-21 | 1.035855 | 1.035855 | 41434186.9 |
2024-07-14 | 1.034753 | 1.034753 | 41390135.15 |
2024-07-07 | 1.033889 | 1.033889 | 41355560.07 |
2024-06-30 | 1.03293 | 1.03293 | 41317202.85 |
2024-06-23 | 1.032024 | 1.032024 | 41280943.98 |
2024-06-16 | 1.031092 | 1.031092 | 41243673.71 |
2024-06-09 | 1.029952 | 1.029952 | 41198093.33 |
2024-06-02 | 1.028331 | 1.028331 | 41133220.67 |
2024-05-26 | 1.027136 | 1.027136 | 41085452.5 |
2024-05-19 | 1.025537 | 1.025537 | 41021477.78 |
2024-05-12 | 1.024738 | 1.024738 | 40989515.84 |
2024-05-05 | 1.023931 | 1.023931 | 40957240.13 |
2024-04-28 | 1.023032 | 1.023032 | 40921262.82 |
2024-04-21 | 1.023981 | 1.023981 | 40959231.65 |
2024-04-14 | 1.021623 | 1.021623 | 40864914.03 |
2024-04-07 | 1.019481 | 1.019481 | 40779235.02 |
2024-03-31 | 1.018449 | 1.018449 | 40737946.57 |
2024-03-24 | 1.017865 | 1.017865 | 40714609.25 |
2024-03-17 | 1.016508 | 1.016508 | 40660327.52 |
2024-03-10 | 1.016805 | 1.016805 | 40672197.41 |
2024-03-03 | 1.015543 | 1.015543 | 40621725.93 |
2024-02-25 | 1.014697 | 1.014697 | 40587888.94 |
2024-02-18 | 1.012195 | 1.012195 | 40487800.58 |
2024-02-11 | 1.011642 | 1.011642 | 40465693.74 |
2024-02-04 | 1.010404 | 1.010404 | 40416175.6 |
2024-01-28 | 1.007404 | 1.007404 | 40296143.82 |
2024-01-21 | 1.004891 | 1.004891 | 40195635.18 |
2024-01-14 | 1.002996 | 1.002996 | 40119857.23 |
2024-01-07 | 1.001177 | 1.001177 | 40047098.46 |
2023-12-31 | 1.000303 | 1.000303 | 40012125.71 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing