产品基本信息:
产品代码/销售代码 | BOIMCMYCX23042 |
产品名称 | 蒙银财鑫系列23042期 |
成立日 | 2023-12-20 |
到期日 | 2027-01-15 |
期限(天) | 1122天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.86% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.052791 | 1.052791 | 26509278.68 |
2024-09-15 | 1.052511 | 1.052511 | 26502229.91 |
2024-09-08 | 1.050934 | 1.050934 | 26462525.95 |
2024-09-01 | 1.049517 | 1.049517 | 26426837.17 |
2024-08-25 | 1.049716 | 1.049716 | 26431845.28 |
2024-08-18 | 1.049673 | 1.049673 | 26430754.93 |
2024-08-11 | 1.049389 | 1.049389 | 26423609.41 |
2024-08-04 | 1.050131 | 1.050131 | 26442309.87 |
2024-07-28 | 1.048286 | 1.048286 | 26395845.25 |
2024-07-21 | 1.04565 | 1.04565 | 26329463.1 |
2024-07-14 | 1.044383 | 1.044383 | 26297571.35 |
2024-07-07 | 1.043124 | 1.043124 | 26265856.72 |
2024-06-30 | 1.042117 | 1.042117 | 26240494.27 |
2024-06-23 | 1.041398 | 1.041398 | 26222404.21 |
2024-06-16 | 1.040241 | 1.040241 | 26193259.88 |
2024-06-09 | 1.03897 | 1.03897 | 26161272.06 |
2024-06-02 | 1.037354 | 1.037354 | 26120575.22 |
2024-05-26 | 1.035991 | 1.035991 | 26086254.11 |
2024-05-19 | 1.034467 | 1.034467 | 26047890.42 |
2024-05-12 | 1.033837 | 1.033837 | 26032015.62 |
2024-05-05 | 1.03296 | 1.03296 | 26009938.15 |
2024-04-28 | 1.032104 | 1.032104 | 25988390.52 |
2024-04-21 | 1.03263 | 1.03263 | 26001631.52 |
2024-04-14 | 1.030204 | 1.030204 | 25940525.34 |
2024-04-07 | 1.028563 | 1.028563 | 25899207.18 |
2024-03-31 | 1.027618 | 1.027618 | 25875415.55 |
2024-03-24 | 1.027082 | 1.027082 | 25861922.15 |
2024-03-17 | 1.025658 | 1.025658 | 25826056.33 |
2024-03-10 | 1.025487 | 1.025487 | 25821757.78 |
2024-03-03 | 1.024283 | 1.024283 | 25791445.12 |
2024-02-25 | 1.023034 | 1.023034 | 25759985.99 |
2024-02-18 | 1.020731 | 1.020731 | 25702008.87 |
2024-02-11 | 1.020128 | 1.020128 | 25686825.32 |
2024-02-04 | 1.018605 | 1.018605 | 25648464.75 |
2024-01-28 | 1.014886 | 1.014886 | 25554827.31 |
2024-01-21 | 1.011856 | 1.011856 | 25478536.37 |
2024-01-14 | 1.009799 | 1.009799 | 25426742.39 |
2024-01-07 | 1.006725 | 1.006725 | 25349329.94 |
2023-12-31 | 1.004934 | 1.004934 | 25304226.56 |
2023-12-24 | 1.001431 | 1.001431 | 25216030.92 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing