产品基本信息:
产品代码/销售代码 | BOIMCMYCX23040 |
产品名称 | 蒙银财鑫系列23040期 |
成立日 | 2023-12-06 |
到期日 | 2025-01-08 |
期限(天) | 399天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.82% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.06021 | 1.06021 | 300919377.95 |
2024-09-15 | 1.06003 | 1.06003 | 300868255.46 |
2024-09-08 | 1.059972 | 1.059972 | 300851784.04 |
2024-09-01 | 1.059445 | 1.059445 | 300702341.19 |
2024-08-25 | 1.059574 | 1.059574 | 300738825.5 |
2024-08-18 | 1.059427 | 1.059427 | 300697034.95 |
2024-08-11 | 1.058827 | 1.058827 | 300526790.23 |
2024-08-04 | 1.058708 | 1.058708 | 300493080.43 |
2024-07-28 | 1.057266 | 1.057266 | 300083891.42 |
2024-07-21 | 1.054975 | 1.054975 | 299433485.36 |
2024-07-14 | 1.053635 | 1.053635 | 299053230.07 |
2024-07-07 | 1.052276 | 1.052276 | 298667416.01 |
2024-06-30 | 1.050922 | 1.050922 | 298283322.64 |
2024-06-23 | 1.050147 | 1.050147 | 298063290.46 |
2024-06-16 | 1.048794 | 1.048794 | 297679095.57 |
2024-06-09 | 1.047331 | 1.047331 | 297264096.34 |
2024-06-02 | 1.04536 | 1.04536 | 296704656.22 |
2024-05-26 | 1.043441 | 1.043441 | 296159962.31 |
2024-05-19 | 1.041653 | 1.041653 | 295652280.24 |
2024-05-12 | 1.040992 | 1.040992 | 295464898.2 |
2024-05-05 | 1.039977 | 1.039977 | 295176759.15 |
2024-04-28 | 1.039049 | 1.039049 | 294913373.04 |
2024-04-21 | 1.039677 | 1.039677 | 295091631.29 |
2024-04-14 | 1.037024 | 1.037024 | 294338556.16 |
2024-04-07 | 1.035128 | 1.035128 | 293800289.86 |
2024-03-31 | 1.034069 | 1.034069 | 293499767.1 |
2024-03-24 | 1.033525 | 1.033525 | 293345455.68 |
2024-03-17 | 1.03201 | 1.03201 | 292915405.23 |
2024-03-10 | 1.032022 | 1.032022 | 292918818.11 |
2024-03-03 | 1.030658 | 1.030658 | 292531737.71 |
2024-02-25 | 1.029251 | 1.029251 | 292132184.33 |
2024-02-18 | 1.026689 | 1.026689 | 291405194.75 |
2024-02-11 | 1.026072 | 1.026072 | 291230027.98 |
2024-02-04 | 1.024582 | 1.024582 | 290807163.18 |
2024-01-28 | 1.020843 | 1.020843 | 289745889.31 |
2024-01-21 | 1.017682 | 1.017682 | 288848794.14 |
2024-01-14 | 1.015477 | 1.015477 | 288222749.29 |
2024-01-07 | 1.012197 | 1.012197 | 287291928.88 |
2023-12-31 | 1.010204 | 1.010204 | 286726233.34 |
2023-12-24 | 1.007146 | 1.007146 | 285858352.67 |
2023-12-17 | 1.004832 | 1.004832 | 285201477.25 |
2023-12-10 | 1.001544 | 1.001544 | 284268238.48 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing