产品基本信息:
产品代码/销售代码 | BOIMCMYCX23039 |
产品名称 | 蒙银财鑫系列23039期 |
成立日 | 2023-11-21 |
到期日 | 2026-12-23 |
期限(天) | 1128天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.82% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.064166 | 1.064166 | 69596463.81 |
2024-09-15 | 1.063751 | 1.063751 | 69569291.03 |
2024-09-08 | 1.060352 | 1.060352 | 69347008.28 |
2024-09-01 | 1.057863 | 1.057863 | 69184247.07 |
2024-08-25 | 1.058168 | 1.058168 | 69204200.15 |
2024-08-18 | 1.05823 | 1.05823 | 69208255.18 |
2024-08-11 | 1.057773 | 1.057773 | 69178328.22 |
2024-08-04 | 1.058324 | 1.058324 | 69214415.42 |
2024-07-28 | 1.056462 | 1.056462 | 69092635.82 |
2024-07-21 | 1.053522 | 1.053522 | 68900365.5 |
2024-07-14 | 1.052023 | 1.052023 | 68802275.4 |
2024-07-07 | 1.050486 | 1.050486 | 68701789.55 |
2024-06-30 | 1.049237 | 1.049237 | 68620092.56 |
2024-06-23 | 1.048584 | 1.048584 | 68577400.17 |
2024-06-16 | 1.047057 | 1.047057 | 68477531.44 |
2024-06-09 | 1.045594 | 1.045594 | 68381867.95 |
2024-06-02 | 1.043689 | 1.043689 | 68257270.37 |
2024-05-26 | 1.041459 | 1.041459 | 68111405.08 |
2024-05-19 | 1.039736 | 1.039736 | 67998737.3 |
2024-05-12 | 1.039196 | 1.039196 | 67963424.71 |
2024-05-05 | 1.038128 | 1.038128 | 67893545.6 |
2024-04-28 | 1.037317 | 1.037317 | 67840518.05 |
2024-04-21 | 1.038029 | 1.038029 | 67887095.75 |
2024-04-14 | 1.035541 | 1.035541 | 67724369.36 |
2024-04-07 | 1.033721 | 1.033721 | 67605341.28 |
2024-03-31 | 1.032539 | 1.032539 | 67528075.42 |
2024-03-24 | 1.032075 | 1.032075 | 67497676.19 |
2024-03-17 | 1.030645 | 1.030645 | 67404209.5 |
2024-03-10 | 1.030562 | 1.030562 | 67398776.41 |
2024-03-03 | 1.029305 | 1.029305 | 67316535.85 |
2024-02-25 | 1.027921 | 1.027921 | 67226043.76 |
2024-02-18 | 1.025708 | 1.025708 | 67081302.49 |
2024-02-11 | 1.025097 | 1.025097 | 67041327.83 |
2024-02-04 | 1.023799 | 1.023799 | 66956480.5 |
2024-01-28 | 1.020867 | 1.020867 | 66764720.93 |
2024-01-21 | 1.018309 | 1.018309 | 66597432.72 |
2024-01-14 | 1.01654 | 1.01654 | 66481726.94 |
2024-01-07 | 1.014162 | 1.014162 | 66326184.23 |
2023-12-31 | 1.012261 | 1.012261 | 66201868.95 |
2023-12-24 | 1.009235 | 1.009235 | 66003999.99 |
2023-12-17 | 1.00678 | 1.00678 | 65843405.86 |
2023-12-10 | 1.003297 | 1.003297 | 65615626.83 |
2023-12-03 | 1.001354 | 1.001354 | 65488523.68 |
2023-11-26 | 1.000325 | 1.000325 | 65421226.41 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing