产品基本信息:
产品代码/销售代码 | BOIMCMYCX23041 |
产品名称 | 蒙银财鑫系列23041期 |
成立日 | 2023-11-08 |
到期日 | 2024-12-18 |
期限(天) | 406天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.80% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.066534 | 1.066534 | 159980087.18 |
2024-09-15 | 1.0664 | 1.0664 | 159960074.87 |
2024-09-08 | 1.06639 | 1.06639 | 159958428.64 |
2024-09-01 | 1.065799 | 1.065799 | 159869841.76 |
2024-08-25 | 1.065963 | 1.065963 | 159894411.62 |
2024-08-18 | 1.065812 | 1.065812 | 159871770.18 |
2024-08-11 | 1.065154 | 1.065154 | 159773153.52 |
2024-08-04 | 1.065306 | 1.065306 | 159795932.51 |
2024-07-28 | 1.063099 | 1.063099 | 159464900.96 |
2024-07-21 | 1.060381 | 1.060381 | 159057118.26 |
2024-07-14 | 1.05891 | 1.05891 | 158836477.89 |
2024-07-07 | 1.057462 | 1.057462 | 158619315.9 |
2024-06-30 | 1.056614 | 1.056614 | 158492043.93 |
2024-06-23 | 1.055243 | 1.055243 | 158286479.63 |
2024-06-16 | 1.05372 | 1.05372 | 158057956.64 |
2024-06-09 | 1.051946 | 1.051946 | 157791871.42 |
2024-06-02 | 1.05 | 1.05 | 157500058.21 |
2024-05-26 | 1.048151 | 1.048151 | 157222666.5 |
2024-05-19 | 1.046572 | 1.046572 | 156985868.85 |
2024-05-12 | 1.045713 | 1.045713 | 156857016.26 |
2024-05-05 | 1.045363 | 1.045363 | 156804405.81 |
2024-04-28 | 1.04431 | 1.04431 | 156646498.15 |
2024-04-21 | 1.045462 | 1.045462 | 156819264.14 |
2024-04-14 | 1.042812 | 1.042812 | 156421761.37 |
2024-04-07 | 1.04096 | 1.04096 | 156143927.54 |
2024-03-31 | 1.03985 | 1.03985 | 155977570.28 |
2024-03-24 | 1.039278 | 1.039278 | 155891695.45 |
2024-03-17 | 1.037629 | 1.037629 | 155644387.08 |
2024-03-10 | 1.037614 | 1.037614 | 155642143.23 |
2024-03-03 | 1.036011 | 1.036011 | 155401685.53 |
2024-02-25 | 1.03447 | 1.03447 | 155170426.15 |
2024-02-18 | 1.031942 | 1.031942 | 154791313.7 |
2024-02-11 | 1.031303 | 1.031303 | 154695450.74 |
2024-02-04 | 1.029714 | 1.029714 | 154457078.23 |
2024-01-28 | 1.025798 | 1.025798 | 153869631.1 |
2024-01-21 | 1.022679 | 1.022679 | 153401884.16 |
2024-01-14 | 1.020751 | 1.020751 | 153112589.32 |
2024-01-07 | 1.017983 | 1.017983 | 152697497.94 |
2023-12-31 | 1.015948 | 1.015948 | 152392163.59 |
2023-12-24 | 1.012594 | 1.012594 | 151889030.91 |
2023-12-17 | 1.00989 | 1.00989 | 151483501.34 |
2023-12-10 | 1.006164 | 1.006164 | 150924556.58 |
2023-12-03 | 1.003693 | 1.003693 | 150554001.89 |
2023-11-26 | 1.00153 | 1.00153 | 150229480.11 |
2023-11-19 | .999451 | .999451 | 149917676.76 |
2023-11-12 | .995736 | .995736 | 149360342.7 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing