产品基本信息:
产品代码/销售代码 | BOIMCMYCX23038 |
产品名称 | 蒙银财鑫系列23038期 |
成立日 | 2023-10-23 |
到期日 | 2025-02-19 |
期限(天) | 485天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.82% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.06164 | 1.06164 | 212699657.23 |
2024-09-15 | 1.061481 | 1.061481 | 212667698.89 |
2024-09-08 | 1.061345 | 1.061345 | 212640518.38 |
2024-09-01 | 1.060903 | 1.060903 | 212551889.66 |
2024-08-25 | 1.061081 | 1.061081 | 212587574.43 |
2024-08-18 | 1.060972 | 1.060972 | 212565683.84 |
2024-08-11 | 1.060447 | 1.060447 | 212460505.34 |
2024-08-04 | 1.060063 | 1.060063 | 212383655.44 |
2024-07-28 | 1.058535 | 1.058535 | 212077489.54 |
2024-07-21 | 1.056272 | 1.056272 | 211623999.72 |
2024-07-14 | 1.05491 | 1.05491 | 211351150.68 |
2024-07-07 | 1.053538 | 1.053538 | 211076376.16 |
2024-06-30 | 1.052026 | 1.052026 | 210773415.09 |
2024-06-23 | 1.051183 | 1.051183 | 210604447.43 |
2024-06-16 | 1.04962 | 1.04962 | 210291293.16 |
2024-06-09 | 1.048117 | 1.048117 | 209990156.21 |
2024-06-02 | 1.046301 | 1.046301 | 209626448.64 |
2024-05-26 | 1.044237 | 1.044237 | 209212982.25 |
2024-05-19 | 1.042584 | 1.042584 | 208881691.66 |
2024-05-12 | 1.041946 | 1.041946 | 208753836.84 |
2024-05-05 | 1.041008 | 1.041008 | 208566043.23 |
2024-04-28 | 1.040111 | 1.040111 | 208386215.15 |
2024-04-21 | 1.040395 | 1.040395 | 208443211.82 |
2024-04-14 | 1.037923 | 1.037923 | 207947861.89 |
2024-04-07 | 1.036191 | 1.036191 | 207600798.02 |
2024-03-31 | 1.035051 | 1.035051 | 207372369.84 |
2024-03-24 | 1.034357 | 1.034357 | 207233414.46 |
2024-03-17 | 1.033095 | 1.033095 | 206980498.38 |
2024-03-10 | 1.03289 | 1.03289 | 206939522.09 |
2024-03-03 | 1.031518 | 1.031518 | 206664661.31 |
2024-02-25 | 1.029655 | 1.029655 | 206291390.28 |
2024-02-18 | 1.027225 | 1.027225 | 205804442.29 |
2024-02-11 | 1.026675 | 1.026675 | 205694270.34 |
2024-02-04 | 1.025037 | 1.025037 | 205366210.16 |
2024-01-28 | 1.021489 | 1.021489 | 204655358.88 |
2024-01-21 | 1.018365 | 1.018365 | 204029404.51 |
2024-01-14 | 1.016563 | 1.016563 | 203668482.16 |
2024-01-07 | 1.014084 | 1.014084 | 203171732.61 |
2023-12-31 | 1.012267 | 1.012267 | 202807647.58 |
2023-12-24 | 1.009839 | 1.009839 | 202321260.58 |
2023-12-17 | 1.008251 | 1.008251 | 202003066.8 |
2023-12-10 | 1.005927 | 1.005927 | 201537470.8 |
2023-12-03 | 1.004261 | 1.004261 | 201203684.11 |
2023-11-26 | 1.005955 | 1.005955 | 201543050.74 |
2023-11-19 | 1.001522 | 1.001522 | 200654873.75 |
2023-11-12 | .999516 | .999516 | 200252932.1 |
2023-11-05 | 1.001335 | 1.001335 | 200617476.2 |
2023-10-29 | 1.000398 | 1.000398 | 200429690.59 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing