产品基本信息:
产品代码/销售代码 | BOIMCMYCX23036 |
产品名称 | 蒙银财鑫系列23036期 |
成立日 | 2023-10-11 |
到期日 | 2026-10-13 |
期限(天) | 1098天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.90% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.082099 | 1.082099 | 73463698.29 |
2024-09-15 | 1.081834 | 1.081834 | 73445726.86 |
2024-09-08 | 1.080655 | 1.080655 | 73365634.95 |
2024-09-01 | 1.079411 | 1.079411 | 73281179.36 |
2024-08-25 | 1.079815 | 1.079815 | 73308666.87 |
2024-08-18 | 1.079985 | 1.079985 | 73320165.7 |
2024-08-11 | 1.079643 | 1.079643 | 73296972.53 |
2024-08-04 | 1.080147 | 1.080147 | 73331161.95 |
2024-07-28 | 1.078068 | 1.078068 | 73190029.75 |
2024-07-21 | 1.07491 | 1.07491 | 72975634.63 |
2024-07-14 | 1.073392 | 1.073392 | 72872569.45 |
2024-07-07 | 1.071695 | 1.071695 | 72757343.43 |
2024-06-30 | 1.07015 | 1.07015 | 72652510.92 |
2024-06-23 | 1.069245 | 1.069245 | 72591054.43 |
2024-06-16 | 1.067351 | 1.067351 | 72462453.93 |
2024-06-09 | 1.065649 | 1.065649 | 72346924.28 |
2024-06-02 | 1.063398 | 1.063398 | 72194078.86 |
2024-05-26 | 1.060907 | 1.060907 | 72024978.1 |
2024-05-19 | 1.058905 | 1.058905 | 71889032.91 |
2024-05-12 | 1.058066 | 1.058066 | 71832073.28 |
2024-05-05 | 1.057038 | 1.057038 | 71762339.35 |
2024-04-28 | 1.056015 | 1.056015 | 71692871.17 |
2024-04-21 | 1.056643 | 1.056643 | 71735490.66 |
2024-04-14 | 1.053652 | 1.053652 | 71532407.66 |
2024-04-07 | 1.051465 | 1.051465 | 71383929.14 |
2024-03-31 | 1.050207 | 1.050207 | 71298549.48 |
2024-03-24 | 1.049536 | 1.049536 | 71252982.76 |
2024-03-17 | 1.048063 | 1.048063 | 71153009.2 |
2024-03-10 | 1.048021 | 1.048021 | 71150126.33 |
2024-03-03 | 1.046542 | 1.046542 | 71049732.57 |
2024-02-25 | 1.044573 | 1.044573 | 70916034.39 |
2024-02-18 | 1.041726 | 1.041726 | 70722752.08 |
2024-02-11 | 1.041093 | 1.041093 | 70679770.17 |
2024-02-04 | 1.039385 | 1.039385 | 70563840.03 |
2024-01-28 | 1.035354 | 1.035354 | 70290184.91 |
2024-01-21 | 1.031978 | 1.031978 | 70060970.36 |
2024-01-14 | 1.029479 | 1.029479 | 69891340.55 |
2024-01-07 | 1.026113 | 1.026113 | 69662823.13 |
2023-12-31 | 1.023513 | 1.023513 | 69486328.33 |
2023-12-24 | 1.019738 | 1.019738 | 69229986 |
2023-12-17 | 1.016412 | 1.016412 | 69004234.28 |
2023-12-10 | 1.012421 | 1.012421 | 68733230.23 |
2023-12-03 | 1.00969 | 1.00969 | 68547845.36 |
2023-11-26 | 1.009991 | 1.009991 | 68568312.04 |
2023-11-19 | 1.003863 | 1.003863 | 68152292.83 |
2023-11-12 | .998952 | .998952 | 67818829.83 |
2023-11-05 | 1.003338 | 1.003338 | 68116585.83 |
2023-10-29 | 1.001247 | 1.001247 | 67974663.23 |
2023-10-22 | 1.000397 | 1.000397 | 67916943.05 |
2023-10-15 | 1.000187 | 1.000187 | 67902700.97 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing