产品基本信息:
产品代码/销售代码 | BOIMCMYCX23037 |
产品名称 | 蒙银财鑫系列23037期 |
成立日 | 2023-09-28 |
到期日 | 2024-12-05 |
期限(天) | 434天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.82% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.065286 | 1.065286 | 117181502.48 |
2024-09-15 | 1.065161 | 1.065161 | 117167742.85 |
2024-09-08 | 1.065174 | 1.065174 | 117169182.79 |
2024-09-01 | 1.064954 | 1.064954 | 117144984.09 |
2024-08-25 | 1.064955 | 1.064955 | 117145040.87 |
2024-08-18 | 1.064548 | 1.064548 | 117100302.84 |
2024-08-11 | 1.064021 | 1.064021 | 117042285.61 |
2024-08-04 | 1.063522 | 1.063522 | 116987432.36 |
2024-07-28 | 1.06244 | 1.06244 | 116868402.66 |
2024-07-21 | 1.06118 | 1.06118 | 116729783.75 |
2024-07-14 | 1.060324 | 1.060324 | 116635639.35 |
2024-07-07 | 1.059298 | 1.059298 | 116522768.95 |
2024-06-30 | 1.057924 | 1.057924 | 116371637.5 |
2024-06-23 | 1.057183 | 1.057183 | 116290160.54 |
2024-06-16 | 1.056006 | 1.056006 | 116160643.32 |
2024-06-09 | 1.054689 | 1.054689 | 116015765.89 |
2024-06-02 | 1.05313 | 1.05313 | 115844281.79 |
2024-05-26 | 1.051599 | 1.051599 | 115675914.13 |
2024-05-19 | 1.050212 | 1.050212 | 115523303.09 |
2024-05-12 | 1.049696 | 1.049696 | 115466510.88 |
2024-05-05 | 1.048802 | 1.048802 | 115368258.3 |
2024-04-28 | 1.047891 | 1.047891 | 115267998.52 |
2024-04-21 | 1.048296 | 1.048296 | 115312541.2 |
2024-04-14 | 1.045901 | 1.045901 | 115049071.52 |
2024-04-07 | 1.044306 | 1.044306 | 114873622.76 |
2024-03-31 | 1.043279 | 1.043279 | 114760731.74 |
2024-03-24 | 1.042666 | 1.042666 | 114693295.06 |
2024-03-17 | 1.041199 | 1.041199 | 114531891.44 |
2024-03-10 | 1.040939 | 1.040939 | 114503328.5 |
2024-03-03 | 1.039563 | 1.039563 | 114351897.01 |
2024-02-25 | 1.038082 | 1.038082 | 114189071.59 |
2024-02-18 | 1.035767 | 1.035767 | 113934358.94 |
2024-02-11 | 1.03515 | 1.03515 | 113866472.29 |
2024-02-04 | 1.033657 | 1.033657 | 113702294.37 |
2024-01-28 | 1.03019 | 1.03019 | 113320846.82 |
2024-01-21 | 1.027231 | 1.027231 | 112995463.85 |
2024-01-14 | 1.025447 | 1.025447 | 112799133.09 |
2024-01-07 | 1.022438 | 1.022438 | 112468177.18 |
2023-12-31 | 1.020493 | 1.020493 | 112254207 |
2023-12-24 | 1.017029 | 1.017029 | 111873241.1 |
2023-12-17 | 1.014389 | 1.014389 | 111582822.93 |
2023-12-10 | 1.010806 | 1.010806 | 111188639.22 |
2023-12-03 | 1.008598 | 1.008598 | 110945735.26 |
2023-11-26 | 1.00727 | 1.00727 | 110799667.2 |
2023-11-19 | 1.005295 | 1.005295 | 110582467.49 |
2023-11-12 | 1.001274 | 1.001274 | 110140089.1 |
2023-11-05 | 1.005709 | 1.005709 | 110628016.88 |
2023-10-29 | 1.00413 | 1.00413 | 110454276.6 |
2023-10-22 | 1.003055 | 1.003055 | 110336003.29 |
2023-10-15 | 1.002677 | 1.002677 | 110294479.48 |
2023-10-08 | 1.002447 | 1.002447 | 110269130.99 |
2023-10-01 | 1.001127 | 1.001127 | 110123988.7 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing