产品基本信息:
产品代码/销售代码 | BOIMCMYCX23035 |
产品名称 | 蒙银财鑫系列23035期 |
成立日 | 2023-09-15 |
到期日 | 2026-09-17 |
期限(天) | 1098天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.96% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.078318 | 1.078318 | 58347809.11 |
2024-09-15 | 1.077997 | 1.077997 | 58330417.45 |
2024-09-08 | 1.07655 | 1.07655 | 58252099.44 |
2024-09-01 | 1.075265 | 1.075265 | 58182607.93 |
2024-08-25 | 1.075572 | 1.075572 | 58199187.61 |
2024-08-18 | 1.075682 | 1.075682 | 58205147.54 |
2024-08-11 | 1.075615 | 1.075615 | 58201526.35 |
2024-08-04 | 1.075999 | 1.075999 | 58222307.96 |
2024-07-28 | 1.073969 | 1.073969 | 58112453.35 |
2024-07-21 | 1.071185 | 1.071185 | 57961805.86 |
2024-07-14 | 1.069978 | 1.069978 | 57896492 |
2024-07-07 | 1.068661 | 1.068661 | 57825269.89 |
2024-06-30 | 1.067581 | 1.067581 | 57766782.36 |
2024-06-23 | 1.066672 | 1.066672 | 57717636.02 |
2024-06-16 | 1.065334 | 1.065334 | 57645206.05 |
2024-06-09 | 1.063918 | 1.063918 | 57568583.85 |
2024-06-02 | 1.061992 | 1.061992 | 57464413.31 |
2024-05-26 | 1.060367 | 1.060367 | 57376480.46 |
2024-05-19 | 1.05855 | 1.05855 | 57278133.93 |
2024-05-12 | 1.057707 | 1.057707 | 57232508.75 |
2024-05-05 | 1.056855 | 1.056855 | 57186410.33 |
2024-04-28 | 1.056132 | 1.056132 | 57147301.76 |
2024-04-21 | 1.056807 | 1.056807 | 57183813.29 |
2024-04-14 | 1.054099 | 1.054099 | 57037321.15 |
2024-04-07 | 1.052084 | 1.052084 | 56928284.61 |
2024-03-31 | 1.05093 | 1.05093 | 56865798.04 |
2024-03-24 | 1.050395 | 1.050395 | 56836863.22 |
2024-03-17 | 1.049029 | 1.049029 | 56762937.15 |
2024-03-10 | 1.049135 | 1.049135 | 56768676.34 |
2024-03-03 | 1.047851 | 1.047851 | 56699196.23 |
2024-02-25 | 1.046556 | 1.046556 | 56629155.52 |
2024-02-18 | 1.043941 | 1.043941 | 56487626.23 |
2024-02-11 | 1.043364 | 1.043364 | 56456427.1 |
2024-02-04 | 1.041741 | 1.041741 | 56368586.62 |
2024-01-28 | 1.038096 | 1.038096 | 56171357.2 |
2024-01-21 | 1.035118 | 1.035118 | 56010250.93 |
2024-01-14 | 1.03313 | 1.03313 | 55902682.15 |
2024-01-07 | 1.030217 | 1.030217 | 55745059.41 |
2023-12-31 | 1.028149 | 1.028149 | 55633142.66 |
2023-12-24 | 1.024519 | 1.024519 | 55436714.86 |
2023-12-17 | 1.021579 | 1.021579 | 55277614.92 |
2023-12-10 | 1.01736 | 1.01736 | 55049365.95 |
2023-12-03 | 1.014838 | 1.014838 | 54912885.72 |
2023-11-26 | 1.015242 | 1.015242 | 54934747.42 |
2023-11-19 | 1.008809 | 1.008809 | 54586665.28 |
2023-11-12 | 1.004016 | 1.004016 | 54327310.9 |
2023-11-05 | 1.007143 | 1.007143 | 54496533.32 |
2023-10-29 | 1.005301 | 1.005301 | 54396852.02 |
2023-10-22 | 1.004059 | 1.004059 | 54329611.1 |
2023-10-15 | 1.003804 | 1.003804 | 54315839.07 |
2023-10-08 | 1.003875 | 1.003875 | 54319683.39 |
2023-10-01 | 1.002412 | 1.002412 | 54240501.56 |
2023-09-24 | 1.00127 | 1.00127 | 54178701.56 |
2023-09-17 | 1.000036 | 1.000036 | 54111944.56 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing