产品基本信息:
产品代码/销售代码 | BOIMCMYCX23034 |
产品名称 | 蒙银财鑫系列23034期 |
成立日 | 2023-08-30 |
到期日 | 2024-11-05 |
期限(天) | 433天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.86% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.059988 | 1.059988 | 50964220.94 |
2024-09-15 | 1.059759 | 1.059759 | 50953214.37 |
2024-09-08 | 1.059495 | 1.059495 | 50940524.67 |
2024-09-01 | 1.059228 | 1.059228 | 50927658.93 |
2024-08-25 | 1.058977 | 1.058977 | 50915620.14 |
2024-08-18 | 1.058711 | 1.058711 | 50902836.41 |
2024-08-11 | 1.058454 | 1.058454 | 50890468.22 |
2024-08-04 | 1.059631 | 1.059631 | 50947055.41 |
2024-07-28 | 1.056629 | 1.056629 | 50802745.45 |
2024-07-21 | 1.055049 | 1.055049 | 50726738.44 |
2024-07-14 | 1.054787 | 1.054787 | 50714152.98 |
2024-07-07 | 1.0545 | 1.0545 | 50700339 |
2024-06-30 | 1.054202 | 1.054202 | 50686048.23 |
2024-06-23 | 1.053793 | 1.053793 | 50666383.41 |
2024-06-16 | 1.053539 | 1.053539 | 50654165.34 |
2024-06-09 | 1.053212 | 1.053212 | 50638455.35 |
2024-06-02 | 1.052897 | 1.052897 | 50623275.24 |
2024-05-26 | 1.052535 | 1.052535 | 50605866.57 |
2024-05-19 | 1.052238 | 1.052238 | 50591581.65 |
2024-05-12 | 1.051877 | 1.051877 | 50574231.82 |
2024-05-05 | 1.051643 | 1.051643 | 50563009.78 |
2024-04-28 | 1.051201 | 1.051201 | 50541747.98 |
2024-04-21 | 1.05106 | 1.05106 | 50534970.51 |
2024-04-14 | 1.050643 | 1.050643 | 50514932.33 |
2024-04-07 | 1.050135 | 1.050135 | 50490480.61 |
2024-03-31 | 1.049111 | 1.049111 | 50441269.68 |
2024-03-24 | 1.048512 | 1.048512 | 50412448.14 |
2024-03-17 | 1.046983 | 1.046983 | 50338932.16 |
2024-03-10 | 1.046894 | 1.046894 | 50334662.91 |
2024-03-03 | 1.045375 | 1.045375 | 50261646.13 |
2024-02-25 | 1.043613 | 1.043613 | 50176924.09 |
2024-02-18 | 1.040867 | 1.040867 | 50044880.89 |
2024-02-11 | 1.040233 | 1.040233 | 50014421.57 |
2024-02-04 | 1.038719 | 1.038719 | 49941586.08 |
2024-01-28 | 1.035058 | 1.035058 | 49765610.22 |
2024-01-21 | 1.031999 | 1.031999 | 49618511.31 |
2024-01-14 | 1.030129 | 1.030129 | 49528605.6 |
2024-01-07 | 1.027018 | 1.027018 | 49379027.53 |
2023-12-31 | 1.025104 | 1.025104 | 49286986.07 |
2023-12-24 | 1.021477 | 1.021477 | 49112599.39 |
2023-12-17 | 1.018787 | 1.018787 | 48983257.4 |
2023-12-10 | 1.014863 | 1.014863 | 48794623.92 |
2023-12-03 | 1.01269 | 1.01269 | 48690140.49 |
2023-11-26 | 1.011158 | 1.011158 | 48616497.07 |
2023-11-19 | 1.008939 | 1.008939 | 48509765.96 |
2023-11-12 | 1.004632 | 1.004632 | 48302714.32 |
2023-11-05 | 1.008194 | 1.008194 | 48473961.7 |
2023-10-29 | 1.006309 | 1.006309 | 48383356.83 |
2023-10-22 | 1.005371 | 1.005371 | 48338244.85 |
2023-10-15 | 1.005011 | 1.005011 | 48320928.35 |
2023-10-08 | 1.004784 | 1.004784 | 48310019.26 |
2023-10-01 | 1.003342 | 1.003342 | 48240676.03 |
2023-09-24 | 1.001301 | 1.001301 | 48142545.05 |
2023-09-17 | .999914 | .999914 | 48075849.3 |
2023-09-10 | .998367 | .998367 | 48001477.03 |
2023-09-03 | 1.000697 | 1.000697 | 48113488.34 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing