产品基本信息:
产品代码/销售代码 | BOIMCMYCX23033 |
产品名称 | 蒙银财鑫系列23033期 |
成立日 | 2023-08-29 |
到期日 | 2026-09-01 |
期限(天) | 1099天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.96% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.068235 | 1.068235 | 42729414.54 |
2024-09-15 | 1.068006 | 1.068006 | 42720245.74 |
2024-09-08 | 1.067283 | 1.067283 | 42691304.43 |
2024-09-01 | 1.066401 | 1.066401 | 42656057.52 |
2024-08-25 | 1.066643 | 1.066643 | 42665711.19 |
2024-08-18 | 1.066612 | 1.066612 | 42664489.45 |
2024-08-11 | 1.06681 | 1.06681 | 42672403.79 |
2024-08-04 | 1.068079 | 1.068079 | 42723169.83 |
2024-07-28 | 1.065573 | 1.065573 | 42622926.78 |
2024-07-21 | 1.061799 | 1.061799 | 42471958.62 |
2024-07-14 | 1.060096 | 1.060096 | 42403851.91 |
2024-07-07 | 1.05836 | 1.05836 | 42334408.29 |
2024-06-30 | 1.057485 | 1.057485 | 42299406.24 |
2024-06-23 | 1.056843 | 1.056843 | 42273720.99 |
2024-06-16 | 1.055506 | 1.055506 | 42220235.45 |
2024-06-09 | 1.054216 | 1.054216 | 42168645.66 |
2024-06-02 | 1.0524 | 1.0524 | 42095984.77 |
2024-05-26 | 1.05051 | 1.05051 | 42020396.9 |
2024-05-19 | 1.048836 | 1.048836 | 41953457.35 |
2024-05-12 | 1.048263 | 1.048263 | 41930539.77 |
2024-05-05 | 1.047501 | 1.047501 | 41900056.72 |
2024-04-28 | 1.04663 | 1.04663 | 41865217.35 |
2024-04-21 | 1.047186 | 1.047186 | 41887454.6 |
2024-04-14 | 1.045065 | 1.045065 | 41802617.03 |
2024-04-07 | 1.043364 | 1.043364 | 41734553.34 |
2024-03-31 | 1.042518 | 1.042518 | 41700725.19 |
2024-03-24 | 1.042046 | 1.042046 | 41681847.82 |
2024-03-17 | 1.040818 | 1.040818 | 41632712.13 |
2024-03-10 | 1.040802 | 1.040802 | 41632067.62 |
2024-03-03 | 1.039547 | 1.039547 | 41581892.74 |
2024-02-25 | 1.038405 | 1.038405 | 41536206.83 |
2024-02-18 | 1.03616 | 1.03616 | 41446419.58 |
2024-02-11 | 1.035591 | 1.035591 | 41423634.87 |
2024-02-04 | 1.034434 | 1.034434 | 41377354.92 |
2024-01-28 | 1.031554 | 1.031554 | 41262158.26 |
2024-01-21 | 1.029119 | 1.029119 | 41164763.83 |
2024-01-14 | 1.027449 | 1.027449 | 41097943.55 |
2024-01-07 | 1.024898 | 1.024898 | 40995925.22 |
2023-12-31 | 1.023253 | 1.023253 | 40930117.84 |
2023-12-24 | 1.020222 | 1.020222 | 40808860.76 |
2023-12-17 | 1.017917 | 1.017917 | 40716661.1 |
2023-12-10 | 1.014546 | 1.014546 | 40581849.74 |
2023-12-03 | 1.012908 | 1.012908 | 40516335.13 |
2023-11-26 | 1.011421 | 1.011421 | 40456828.49 |
2023-11-19 | 1.00914 | 1.00914 | 40365601.26 |
2023-11-12 | 1.005248 | 1.005248 | 40209932.74 |
2023-11-05 | 1.006378 | 1.006378 | 40255128.73 |
2023-10-29 | 1.00457 | 1.00457 | 40182783.12 |
2023-10-22 | 1.003379 | 1.003379 | 40135173.7 |
2023-10-15 | 1.00305 | 1.00305 | 40122016.78 |
2023-10-08 | 1.002969 | 1.002969 | 40118766.45 |
2023-10-01 | 1.001603 | 1.001603 | 40064113.05 |
2023-09-24 | 1.000362 | 1.000362 | 40014488.93 |
2023-09-17 | .998992 | .998992 | 39959686.39 |
2023-09-10 | .997538 | .997538 | 39901523.85 |
2023-09-03 | 1.000231 | 1.000231 | 40009248.46 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing