产品基本信息:
产品代码/销售代码 | BOIMCMYCX23032 |
产品名称 | 蒙银财鑫系列23032期 |
成立日 | 2023-08-15 |
到期日 | 2026-08-18 |
期限(天) | 1099天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.96% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.074925 | 1.074925 | 61399691.23 |
2024-09-15 | 1.074716 | 1.074716 | 61387773.97 |
2024-09-08 | 1.07456 | 1.07456 | 61378865.68 |
2024-09-01 | 1.073939 | 1.073939 | 61343393.65 |
2024-08-25 | 1.074202 | 1.074202 | 61358436.85 |
2024-08-18 | 1.074248 | 1.074248 | 61361026.78 |
2024-08-11 | 1.074095 | 1.074095 | 61352282.26 |
2024-08-04 | 1.074427 | 1.074427 | 61371296.84 |
2024-07-28 | 1.072348 | 1.072348 | 61252490.59 |
2024-07-21 | 1.069406 | 1.069406 | 61084478.29 |
2024-07-14 | 1.068012 | 1.068012 | 61004860.19 |
2024-07-07 | 1.066647 | 1.066647 | 60926899.28 |
2024-06-30 | 1.065314 | 1.065314 | 60850748.59 |
2024-06-23 | 1.064409 | 1.064409 | 60799047.96 |
2024-06-16 | 1.063006 | 1.063006 | 60718889.29 |
2024-06-09 | 1.061507 | 1.061507 | 60633307.27 |
2024-06-02 | 1.059607 | 1.059607 | 60524741.39 |
2024-05-26 | 1.057713 | 1.057713 | 60416577.55 |
2024-05-19 | 1.056094 | 1.056094 | 60324084.38 |
2024-05-12 | 1.055296 | 1.055296 | 60278505.66 |
2024-05-05 | 1.054471 | 1.054471 | 60231377.99 |
2024-04-28 | 1.053647 | 1.053647 | 60184317.27 |
2024-04-21 | 1.054255 | 1.054255 | 60219022.74 |
2024-04-14 | 1.051533 | 1.051533 | 60063548.13 |
2024-04-07 | 1.049609 | 1.049609 | 59953676.25 |
2024-03-31 | 1.048465 | 1.048465 | 59888329.12 |
2024-03-24 | 1.047825 | 1.047825 | 59851766.79 |
2024-03-17 | 1.046453 | 1.046453 | 59773395.87 |
2024-03-10 | 1.046417 | 1.046417 | 59771319.47 |
2024-03-03 | 1.045031 | 1.045031 | 59692175.92 |
2024-02-25 | 1.043509 | 1.043509 | 59605222.36 |
2024-02-18 | 1.040899 | 1.040899 | 59456169.2 |
2024-02-11 | 1.040334 | 1.040334 | 59423903.38 |
2024-02-04 | 1.03869 | 1.03869 | 59329965.35 |
2024-01-28 | 1.035062 | 1.035062 | 59122750.73 |
2024-01-21 | 1.032025 | 1.032025 | 58949243.84 |
2024-01-14 | 1.030186 | 1.030186 | 58844234.26 |
2024-01-07 | 1.027589 | 1.027589 | 58695879.94 |
2023-12-31 | 1.025721 | 1.025721 | 58589185.07 |
2023-12-24 | 1.022425 | 1.022425 | 58400927.53 |
2023-12-17 | 1.019948 | 1.019948 | 58259434.51 |
2023-12-10 | 1.016349 | 1.016349 | 58053838.6 |
2023-12-03 | 1.013927 | 1.013927 | 57915527.93 |
2023-11-26 | 1.014494 | 1.014494 | 57947876.91 |
2023-11-19 | 1.008842 | 1.008842 | 57625055.65 |
2023-11-12 | 1.004491 | 1.004491 | 57376513.61 |
2023-11-05 | 1.008427 | 1.008427 | 57601361.7 |
2023-10-29 | 1.006602 | 1.006602 | 57497104.65 |
2023-10-22 | 1.005445 | 1.005445 | 57431043.35 |
2023-10-15 | 1.005246 | 1.005246 | 57419626.17 |
2023-10-08 | 1.005154 | 1.005154 | 57414376 |
2023-10-01 | 1.00392 | 1.00392 | 57343901.79 |
2023-09-24 | 1.002716 | 1.002716 | 57275162.52 |
2023-09-17 | 1.001606 | 1.001606 | 57211722.11 |
2023-09-10 | 1.000324 | 1.000324 | 57138500.8 |
2023-09-03 | 1.002786 | 1.002786 | 57279113.6 |
2023-08-27 | 1.002504 | 1.002504 | 57263055.01 |
2023-08-20 | 1.001413 | 1.001413 | 57200682.36 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing