产品基本信息:
产品代码/销售代码 | BOIMCMYCX23030 |
产品名称 | 蒙银财鑫系列23030期 |
成立日 | 2023-08-01 |
到期日 | 2026-08-05 |
期限(天) | 1100天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.95% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.070019 | 1.070019 | 32410887.64 |
2024-09-15 | 1.069878 | 1.069878 | 32406606.59 |
2024-09-08 | 1.069839 | 1.069839 | 32405420.39 |
2024-09-01 | 1.069504 | 1.069504 | 32395283.21 |
2024-08-25 | 1.069705 | 1.069705 | 32401364.98 |
2024-08-18 | 1.069545 | 1.069545 | 32396515.88 |
2024-08-11 | 1.069824 | 1.069824 | 32404982.31 |
2024-08-04 | 1.070556 | 1.070556 | 32427131.29 |
2024-07-28 | 1.068226 | 1.068226 | 32356559.76 |
2024-07-21 | 1.06508 | 1.06508 | 32261272.62 |
2024-07-14 | 1.063718 | 1.063718 | 32220006.82 |
2024-07-07 | 1.062371 | 1.062371 | 32179226.58 |
2024-06-30 | 1.06164 | 1.06164 | 32157073.2 |
2024-06-23 | 1.060966 | 1.060966 | 32136649.38 |
2024-06-16 | 1.059957 | 1.059957 | 32106111.08 |
2024-06-09 | 1.058807 | 1.058807 | 32071267.66 |
2024-06-02 | 1.057156 | 1.057156 | 32021266.75 |
2024-05-26 | 1.055936 | 1.055936 | 31984287.33 |
2024-05-19 | 1.05438 | 1.05438 | 31937170.16 |
2024-05-12 | 1.053767 | 1.053767 | 31918589.51 |
2024-05-05 | 1.052827 | 1.052827 | 31890138.37 |
2024-04-28 | 1.052078 | 1.052078 | 31867435.97 |
2024-04-21 | 1.052678 | 1.052678 | 31885605.7 |
2024-04-14 | 1.050379 | 1.050379 | 31815971.31 |
2024-04-07 | 1.04858 | 1.04858 | 31761482.35 |
2024-03-31 | 1.047494 | 1.047494 | 31728602.4 |
2024-03-24 | 1.047024 | 1.047024 | 31714367.91 |
2024-03-17 | 1.045773 | 1.045773 | 31676470.87 |
2024-03-10 | 1.04593 | 1.04593 | 31681206.68 |
2024-03-03 | 1.044849 | 1.044849 | 31648479.13 |
2024-02-25 | 1.043804 | 1.043804 | 31616833 |
2024-02-18 | 1.041459 | 1.041459 | 31545796.02 |
2024-02-11 | 1.040915 | 1.040915 | 31529325.91 |
2024-02-04 | 1.039564 | 1.039564 | 31488401.47 |
2024-01-28 | 1.036415 | 1.036415 | 31393015.97 |
2024-01-21 | 1.033713 | 1.033713 | 31311179.5 |
2024-01-14 | 1.031918 | 1.031918 | 31256785.58 |
2024-01-07 | 1.029136 | 1.029136 | 31172514.93 |
2023-12-31 | 1.027609 | 1.027609 | 31126288.83 |
2023-12-24 | 1.024191 | 1.024191 | 31022731.94 |
2023-12-17 | 1.021819 | 1.021819 | 30950909.54 |
2023-12-10 | 1.01793 | 1.01793 | 30833097.46 |
2023-12-03 | 1.01575 | 1.01575 | 30767055.85 |
2023-11-26 | 1.013873 | 1.013873 | 30710204.27 |
2023-11-19 | 1.01121 | 1.01121 | 30629539.68 |
2023-11-12 | 1.007979 | 1.007979 | 30531669.52 |
2023-11-05 | 1.012728 | 1.012728 | 30675540.82 |
2023-10-29 | 1.01104 | 1.01104 | 30624410.16 |
2023-10-22 | 1.009947 | 1.009947 | 30591288.19 |
2023-10-15 | 1.009918 | 1.009918 | 30590426.92 |
2023-10-08 | 1.009986 | 1.009986 | 30592467.44 |
2023-10-01 | 1.00872 | 1.00872 | 30554117.58 |
2023-09-24 | 1.007363 | 1.007363 | 30513036.86 |
2023-09-17 | 1.00618 | 1.00618 | 30477197.74 |
2023-09-10 | 1.004751 | 1.004751 | 30433901.27 |
2023-09-03 | 1.007212 | 1.007212 | 30508446.34 |
2023-08-27 | 1.007178 | 1.007178 | 30507410.28 |
2023-08-20 | 1.005639 | 1.005639 | 30460817.1 |
2023-08-13 | 1.003404 | 1.003404 | 30393100.61 |
2023-08-06 | 1.001741 | 1.001741 | 30342738.14 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing