产品基本信息:
产品代码/销售代码 | BOIMCMYCX23031 |
产品名称 | 蒙银财鑫系列23031期 |
成立日 | 2023-07-25 |
到期日 | 2024-09-13 |
期限(天) | 416天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.85% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-08 | 1.061418 | 1.061418 | 52274824.53 |
2024-09-01 | 1.061196 | 1.061196 | 52263880.69 |
2024-08-25 | 1.060919 | 1.060919 | 52250249.16 |
2024-08-18 | 1.060644 | 1.060644 | 52236734.44 |
2024-08-11 | 1.060372 | 1.060372 | 52223304.84 |
2024-08-04 | 1.060108 | 1.060108 | 52210332.31 |
2024-07-28 | 1.059828 | 1.059828 | 52196520.46 |
2024-07-21 | 1.059547 | 1.059547 | 52182707.86 |
2024-07-14 | 1.059267 | 1.059267 | 52168884.9 |
2024-07-07 | 1.05898 | 1.05898 | 52154789.1 |
2024-06-30 | 1.05868 | 1.05868 | 52139965.74 |
2024-06-23 | 1.058554 | 1.058554 | 52133791.97 |
2024-06-16 | 1.057839 | 1.057839 | 52098558.84 |
2024-06-09 | 1.057548 | 1.057548 | 52084223.65 |
2024-06-02 | 1.057266 | 1.057266 | 52070334.01 |
2024-05-26 | 1.057464 | 1.057464 | 52080120.54 |
2024-05-19 | 1.057063 | 1.057063 | 52060373.48 |
2024-05-12 | 1.056663 | 1.056663 | 52040640.57 |
2024-05-05 | 1.056354 | 1.056354 | 52025456.76 |
2024-04-28 | 1.055945 | 1.055945 | 52005272.09 |
2024-04-21 | 1.05569 | 1.05569 | 51992707.94 |
2024-04-14 | 1.055022 | 1.055022 | 51959829.74 |
2024-04-07 | 1.05453 | 1.05453 | 51935625.22 |
2024-03-31 | 1.053684 | 1.053684 | 51893916.75 |
2024-03-24 | 1.053086 | 1.053086 | 51864463.07 |
2024-03-17 | 1.051665 | 1.051665 | 51794524.72 |
2024-03-10 | 1.05154 | 1.05154 | 51788321.22 |
2024-03-03 | 1.05012 | 1.05012 | 51718427.4 |
2024-02-25 | 1.048899 | 1.048899 | 51658294.83 |
2024-02-18 | 1.046567 | 1.046567 | 51543408.61 |
2024-02-11 | 1.045951 | 1.045951 | 51513074.7 |
2024-02-04 | 1.044556 | 1.044556 | 51444374.3 |
2024-01-28 | 1.041083 | 1.041083 | 51273334.71 |
2024-01-21 | 1.038085 | 1.038085 | 51125671.44 |
2024-01-14 | 1.036224 | 1.036224 | 51034022.51 |
2024-01-07 | 1.033249 | 1.033249 | 50887513.76 |
2023-12-31 | 1.031208 | 1.031208 | 50786988.84 |
2023-12-24 | 1.027722 | 1.027722 | 50615319 |
2023-12-17 | 1.024947 | 1.024947 | 50478655.79 |
2023-12-10 | 1.021054 | 1.021054 | 50286886.08 |
2023-12-03 | 1.019039 | 1.019039 | 50187657.78 |
2023-11-26 | 1.017703 | 1.017703 | 50121893.56 |
2023-11-19 | 1.015495 | 1.015495 | 50013104.15 |
2023-11-12 | 1.011277 | 1.011277 | 49805372.91 |
2023-11-05 | 1.012834 | 1.012834 | 49882072.22 |
2023-10-29 | 1.010895 | 1.010895 | 49786582.36 |
2023-10-22 | 1.009627 | 1.009627 | 49724106.22 |
2023-10-15 | 1.009344 | 1.009344 | 49710167.53 |
2023-10-08 | 1.009271 | 1.009271 | 49706587.86 |
2023-10-01 | 1.007826 | 1.007826 | 49635438.38 |
2023-09-24 | 1.006429 | 1.006429 | 49566615.22 |
2023-09-17 | 1.005024 | 1.005024 | 49497454.98 |
2023-09-10 | 1.00349 | 1.00349 | 49421869.39 |
2023-09-03 | 1.006011 | 1.006011 | 49546031.83 |
2023-08-27 | 1.005538 | 1.005538 | 49522751.05 |
2023-08-20 | 1.004319 | 1.004319 | 49462717.48 |
2023-08-13 | 1.001976 | 1.001976 | 49347327.03 |
2023-08-06 | 1.00108 | 1.00108 | 49303195.7 |
2023-07-30 | .999651 | .999651 | 49232793.64 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月09日
蒙公网安备 15010502000404号
网站技术服务:iWing