产品基本信息:
产品代码/销售代码 | BOIMCMYCX23029 |
产品名称 | 蒙银财鑫系列23029期 |
成立日 | 2023-07-14 |
到期日 | 2026-07-15 |
期限(天) | 1097天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.96% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.069361 | 1.069361 | 43576473.37 |
2024-09-15 | 1.069192 | 1.069192 | 43569576.11 |
2024-09-08 | 1.06915 | 1.06915 | 43567852.11 |
2024-09-01 | 1.068498 | 1.068498 | 43541306.83 |
2024-08-25 | 1.068385 | 1.068385 | 43536675.6 |
2024-08-18 | 1.068234 | 1.068234 | 43530530.33 |
2024-08-11 | 1.068335 | 1.068335 | 43534662.34 |
2024-08-04 | 1.069274 | 1.069274 | 43572922.37 |
2024-07-28 | 1.066556 | 1.066556 | 43462167.28 |
2024-07-21 | 1.06303 | 1.06303 | 43318471.04 |
2024-07-14 | 1.061497 | 1.061497 | 43255986.69 |
2024-07-07 | 1.059953 | 1.059953 | 43193076.42 |
2024-06-30 | 1.058961 | 1.058961 | 43152651.21 |
2024-06-23 | 1.058338 | 1.058338 | 43127281.3 |
2024-06-16 | 1.057035 | 1.057035 | 43074194.82 |
2024-06-09 | 1.055793 | 1.055793 | 43023547.5 |
2024-06-02 | 1.054083 | 1.054083 | 42953884.06 |
2024-05-26 | 1.052489 | 1.052489 | 42888925.64 |
2024-05-19 | 1.051213 | 1.051213 | 42836930.25 |
2024-05-12 | 1.050627 | 1.050627 | 42813033.67 |
2024-05-05 | 1.04961 | 1.04961 | 42771605.36 |
2024-04-28 | 1.048839 | 1.048839 | 42740185.52 |
2024-04-21 | 1.048959 | 1.048959 | 42745082.47 |
2024-04-14 | 1.046792 | 1.046792 | 42656766.16 |
2024-04-07 | 1.045308 | 1.045308 | 42596294.23 |
2024-03-31 | 1.044256 | 1.044256 | 42553423.15 |
2024-03-24 | 1.043633 | 1.043633 | 42528041.37 |
2024-03-17 | 1.042441 | 1.042441 | 42479452.12 |
2024-03-10 | 1.04226 | 1.04226 | 42472106.24 |
2024-03-03 | 1.04112 | 1.04112 | 42425647.2 |
2024-02-25 | 1.039733 | 1.039733 | 42369125.99 |
2024-02-18 | 1.037723 | 1.037723 | 42287201.11 |
2024-02-11 | 1.037047 | 1.037047 | 42259647.57 |
2024-02-04 | 1.035684 | 1.035684 | 42204103.94 |
2024-01-28 | 1.032902 | 1.032902 | 42090741.96 |
2024-01-21 | 1.030461 | 1.030461 | 41991280.79 |
2024-01-14 | 1.028862 | 1.028862 | 41926138.58 |
2024-01-07 | 1.026649 | 1.026649 | 41835956.25 |
2023-12-31 | 1.025205 | 1.025205 | 41777104.14 |
2023-12-24 | 1.022141 | 1.022141 | 41652263.11 |
2023-12-17 | 1.01977 | 1.01977 | 41555645.17 |
2023-12-10 | 1.016517 | 1.016517 | 41423081.98 |
2023-12-03 | 1.013953 | 1.013953 | 41318595.55 |
2023-11-26 | 1.011646 | 1.011646 | 41224569.44 |
2023-11-19 | 1.009692 | 1.009692 | 41144963.92 |
2023-11-12 | 1.006372 | 1.006372 | 41009673.73 |
2023-11-05 | 1.011134 | 1.011134 | 41203701.21 |
2023-10-29 | 1.009927 | 1.009927 | 41154509.94 |
2023-10-22 | 1.009013 | 1.009013 | 41117276.51 |
2023-10-15 | 1.008541 | 1.008541 | 41098063.78 |
2023-10-08 | 1.008272 | 1.008272 | 41087068.25 |
2023-10-01 | 1.007175 | 1.007175 | 41042393.67 |
2023-09-24 | 1.006251 | 1.006251 | 41004724.13 |
2023-09-17 | 1.005316 | 1.005316 | 40966616.68 |
2023-09-10 | 1.004131 | 1.004131 | 40918337.3 |
2023-09-03 | 1.005412 | 1.005412 | 40970550.44 |
2023-08-27 | 1.004704 | 1.004704 | 40941679.3 |
2023-08-20 | 1.004012 | 1.004012 | 40913478.04 |
2023-08-13 | 1.002678 | 1.002678 | 40859117.26 |
2023-08-06 | 1.001915 | 1.001915 | 40828024.4 |
2023-07-30 | 1.000843 | 1.000843 | 40784342.05 |
2023-07-23 | 1.000877 | 1.000877 | 40785751.7 |
2023-07-16 | 1.000063 | 1.000063 | 40752560.05 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing