产品基本信息:
产品代码/销售代码 | BOIMCMYCX23028 |
产品名称 | 蒙银财鑫系列23028期 |
成立日 | 2023-07-03 |
到期日 | 2024-09-05 |
期限(天) | 430天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.85% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-01 | 1.067422 | 1.067422 | 142618189.61 |
2024-08-25 | 1.06714 | 1.06714 | 142580520.09 |
2024-08-18 | 1.066862 | 1.066862 | 142543402.6 |
2024-08-11 | 1.066586 | 1.066586 | 142506605.7 |
2024-08-04 | 1.06632 | 1.06632 | 142471063.48 |
2024-07-28 | 1.066036 | 1.066036 | 142433043.6 |
2024-07-21 | 1.065753 | 1.065753 | 142395309.7 |
2024-07-14 | 1.06547 | 1.06547 | 142357380.39 |
2024-07-07 | 1.065185 | 1.065185 | 142319326.49 |
2024-06-30 | 1.064875 | 1.064875 | 142277920.5 |
2024-06-23 | 1.064544 | 1.064544 | 142233719.48 |
2024-06-16 | 1.064281 | 1.064281 | 142198546.24 |
2024-06-09 | 1.063999 | 1.063999 | 142160953.98 |
2024-06-02 | 1.063711 | 1.063711 | 142122401.26 |
2024-05-26 | 1.063408 | 1.063408 | 142081996.47 |
2024-05-19 | 1.063142 | 1.063142 | 142046412.33 |
2024-05-12 | 1.06266 | 1.06266 | 141982012.63 |
2024-05-05 | 1.06194 | 1.06194 | 141885752.95 |
2024-04-28 | 1.061073 | 1.061073 | 141769911.86 |
2024-04-21 | 1.061458 | 1.061458 | 141821413.85 |
2024-04-14 | 1.059049 | 1.059049 | 141499524.43 |
2024-04-07 | 1.057486 | 1.057486 | 141290684.61 |
2024-03-31 | 1.056468 | 1.056468 | 141154675.21 |
2024-03-24 | 1.055888 | 1.055888 | 141077243.65 |
2024-03-17 | 1.054442 | 1.054442 | 140884060.67 |
2024-03-10 | 1.054362 | 1.054362 | 140873368.85 |
2024-03-03 | 1.053024 | 1.053024 | 140694551.44 |
2024-02-25 | 1.051519 | 1.051519 | 140493404.66 |
2024-02-18 | 1.049489 | 1.049489 | 140222213.39 |
2024-02-11 | 1.04887 | 1.04887 | 140139540.37 |
2024-02-04 | 1.04731 | 1.04731 | 139931063.08 |
2024-01-28 | 1.04408 | 1.04408 | 139499497.36 |
2024-01-21 | 1.04129 | 1.04129 | 139126809.47 |
2024-01-14 | 1.039398 | 1.039398 | 138873942.39 |
2024-01-07 | 1.036377 | 1.036377 | 138470347.64 |
2023-12-31 | 1.034393 | 1.034393 | 138205315.47 |
2023-12-24 | 1.030812 | 1.030812 | 137726838.66 |
2023-12-17 | 1.028274 | 1.028274 | 137387694.24 |
2023-12-10 | 1.02442 | 1.02442 | 136872758.79 |
2023-12-03 | 1.021889 | 1.021889 | 136534586.08 |
2023-11-26 | 1.019863 | 1.019863 | 136263881.38 |
2023-11-19 | 1.017391 | 1.017391 | 135933627.67 |
2023-11-12 | 1.012894 | 1.012894 | 135332707.74 |
2023-11-05 | 1.016716 | 1.016716 | 135843469.16 |
2023-10-29 | 1.014872 | 1.014872 | 135597005.65 |
2023-10-22 | 1.013569 | 1.013569 | 135422890.27 |
2023-10-15 | 1.013271 | 1.013271 | 135383124.24 |
2023-10-08 | 1.013028 | 1.013028 | 135350638.23 |
2023-10-01 | 1.011663 | 1.011663 | 135168333.59 |
2023-09-24 | 1.009723 | 1.009723 | 134909123.65 |
2023-09-17 | 1.008388 | 1.008388 | 134730768.81 |
2023-09-10 | 1.007007 | 1.007007 | 134546172.67 |
2023-09-03 | 1.009318 | 1.009318 | 134854924.63 |
2023-08-27 | 1.008988 | 1.008988 | 134810865.07 |
2023-08-20 | 1.007997 | 1.007997 | 134678438.95 |
2023-08-13 | 1.005882 | 1.005882 | 134395877.13 |
2023-08-06 | 1.004698 | 1.004698 | 134237649.77 |
2023-07-30 | 1.003414 | 1.003414 | 134066091.14 |
2023-07-23 | 1.003715 | 1.003715 | 134106315.35 |
2023-07-16 | 1.002211 | 1.002211 | 133905374.35 |
2023-07-09 | 1.001127 | 1.001127 | 133760522.11 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月02日
蒙公网安备 15010502000404号
网站技术服务:iWing