产品基本信息:
产品代码/销售代码 | BOIMCMYCX23026 |
产品名称 | 蒙银财鑫系列23026期 |
成立日 | 2023-07-03 |
到期日 | 2026-07-03 |
期限(天) | 1096天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 4.00% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.073213 | 1.073213 | 39032773.92 |
2024-09-15 | 1.073033 | 1.073033 | 39026199.82 |
2024-09-08 | 1.07301 | 1.07301 | 39025377.49 |
2024-09-01 | 1.072472 | 1.072472 | 39005815.23 |
2024-08-25 | 1.072748 | 1.072748 | 39015843.85 |
2024-08-18 | 1.072567 | 1.072567 | 39009278.14 |
2024-08-11 | 1.072846 | 1.072846 | 39019400.99 |
2024-08-04 | 1.073544 | 1.073544 | 39044789.26 |
2024-07-28 | 1.070796 | 1.070796 | 38944834.69 |
2024-07-21 | 1.067132 | 1.067132 | 38811600.22 |
2024-07-14 | 1.065491 | 1.065491 | 38751892.69 |
2024-07-07 | 1.063948 | 1.063948 | 38695776.39 |
2024-06-30 | 1.06303 | 1.06303 | 38662416.49 |
2024-06-23 | 1.062481 | 1.062481 | 38642438.31 |
2024-06-16 | 1.061411 | 1.061411 | 38603517.83 |
2024-06-09 | 1.060165 | 1.060165 | 38558217.96 |
2024-06-02 | 1.058506 | 1.058506 | 38497860.98 |
2024-05-26 | 1.056896 | 1.056896 | 38439308.87 |
2024-05-19 | 1.055525 | 1.055525 | 38389435.2 |
2024-05-12 | 1.055057 | 1.055057 | 38372406.57 |
2024-05-05 | 1.054089 | 1.054089 | 38337208.39 |
2024-04-28 | 1.053374 | 1.053374 | 38311213.29 |
2024-04-21 | 1.053789 | 1.053789 | 38326299.2 |
2024-04-14 | 1.051666 | 1.051666 | 38249094.9 |
2024-04-07 | 1.050087 | 1.050087 | 38191651.08 |
2024-03-31 | 1.049048 | 1.049048 | 38153865.03 |
2024-03-24 | 1.048506 | 1.048506 | 38134147.59 |
2024-03-17 | 1.047221 | 1.047221 | 38087438.34 |
2024-03-10 | 1.047219 | 1.047219 | 38087370.65 |
2024-03-03 | 1.046032 | 1.046032 | 38044175.82 |
2024-02-25 | 1.044652 | 1.044652 | 37993982.95 |
2024-02-18 | 1.042744 | 1.042744 | 37924594.05 |
2024-02-11 | 1.042169 | 1.042169 | 37903696.89 |
2024-02-04 | 1.040826 | 1.040826 | 37854848.82 |
2024-01-28 | 1.03794 | 1.03794 | 37749860.34 |
2024-01-21 | 1.035431 | 1.035431 | 37658610.29 |
2024-01-14 | 1.033685 | 1.033685 | 37595135.74 |
2024-01-07 | 1.031018 | 1.031018 | 37498137.25 |
2023-12-31 | 1.029232 | 1.029232 | 37433155.46 |
2023-12-24 | 1.025982 | 1.025982 | 37314956.33 |
2023-12-17 | 1.023738 | 1.023738 | 37233366.18 |
2023-12-10 | 1.020187 | 1.020187 | 37104203.42 |
2023-12-03 | 1.017663 | 1.017663 | 37012396.39 |
2023-11-26 | 1.015542 | 1.015542 | 36935245.48 |
2023-11-19 | 1.013297 | 1.013297 | 36853624.4 |
2023-11-12 | 1.009674 | 1.009674 | 36721839.68 |
2023-11-05 | 1.014038 | 1.014038 | 36880557.65 |
2023-10-29 | 1.01266 | 1.01266 | 36830445.88 |
2023-10-22 | 1.011622 | 1.011622 | 36792690.06 |
2023-10-15 | 1.011321 | 1.011321 | 36781752.37 |
2023-10-08 | 1.011166 | 1.011166 | 36776096.65 |
2023-10-01 | 1.009941 | 1.009941 | 36731547.86 |
2023-09-24 | 1.008994 | 1.008994 | 36697094.94 |
2023-09-17 | 1.007806 | 1.007806 | 36653912.02 |
2023-09-10 | 1.006585 | 1.006585 | 36609499.45 |
2023-09-03 | 1.008564 | 1.008564 | 36681478.29 |
2023-08-27 | 1.008335 | 1.008335 | 36673128.65 |
2023-08-20 | 1.00743 | 1.00743 | 36640218.13 |
2023-08-13 | 1.005646 | 1.005646 | 36575357.37 |
2023-08-06 | 1.004512 | 1.004512 | 36534110.05 |
2023-07-30 | 1.003313 | 1.003313 | 36490507.87 |
2023-07-23 | 1.003344 | 1.003344 | 36491607.52 |
2023-07-16 | 1.00215 | 1.00215 | 36448200.23 |
2023-07-09 | 1.001091 | 1.001091 | 36409683 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing