产品基本信息:
产品代码/销售代码 | BOIMCMYCX23025 |
产品名称 | 蒙银财鑫系列23025期 |
成立日 | 2023-06-15 |
到期日 | 2026-06-15 |
期限(天) | 1096天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 4.00% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.084092 | 1.084092 | 55776551.81 |
2024-09-15 | 1.083852 | 1.083852 | 55764164.07 |
2024-09-08 | 1.08376 | 1.08376 | 55759441.39 |
2024-09-01 | 1.083302 | 1.083302 | 55735907.7 |
2024-08-25 | 1.083655 | 1.083655 | 55754073.36 |
2024-08-18 | 1.083722 | 1.083722 | 55757503.07 |
2024-08-11 | 1.083368 | 1.083368 | 55739293.04 |
2024-08-04 | 1.083997 | 1.083997 | 55771628.31 |
2024-07-28 | 1.08184 | 1.08184 | 55660664.71 |
2024-07-21 | 1.078642 | 1.078642 | 55496139.43 |
2024-07-14 | 1.076963 | 1.076963 | 55409759.88 |
2024-07-07 | 1.075555 | 1.075555 | 55337302.75 |
2024-06-30 | 1.074271 | 1.074271 | 55271266.23 |
2024-06-23 | 1.073512 | 1.073512 | 55232175.31 |
2024-06-16 | 1.072312 | 1.072312 | 55170445.92 |
2024-06-09 | 1.070772 | 1.070772 | 55091200.27 |
2024-06-02 | 1.068775 | 1.068775 | 54988488.17 |
2024-05-26 | 1.067198 | 1.067198 | 54907342.51 |
2024-05-19 | 1.065417 | 1.065417 | 54815709.54 |
2024-05-12 | 1.064627 | 1.064627 | 54775042.36 |
2024-05-05 | 1.06379 | 1.06379 | 54731996.6 |
2024-04-28 | 1.063044 | 1.063044 | 54693597.1 |
2024-04-21 | 1.063567 | 1.063567 | 54720504.35 |
2024-04-14 | 1.060723 | 1.060723 | 54574204.84 |
2024-04-07 | 1.058907 | 1.058907 | 54480750.71 |
2024-03-31 | 1.057848 | 1.057848 | 54426272.61 |
2024-03-24 | 1.057251 | 1.057251 | 54395570.53 |
2024-03-17 | 1.055809 | 1.055809 | 54321351.07 |
2024-03-10 | 1.055577 | 1.055577 | 54309412.96 |
2024-03-03 | 1.054153 | 1.054153 | 54236186.98 |
2024-02-25 | 1.052691 | 1.052691 | 54160928.1 |
2024-02-18 | 1.050427 | 1.050427 | 54044454.65 |
2024-02-11 | 1.049837 | 1.049837 | 54014133.26 |
2024-02-04 | 1.048201 | 1.048201 | 53929941.42 |
2024-01-28 | 1.044836 | 1.044836 | 53756836.23 |
2024-01-21 | 1.041779 | 1.041779 | 53599540.36 |
2024-01-14 | 1.039812 | 1.039812 | 53498352.24 |
2024-01-07 | 1.036673 | 1.036673 | 53336846.09 |
2023-12-31 | 1.034613 | 1.034613 | 53230864.26 |
2023-12-24 | 1.030949 | 1.030949 | 53042315.46 |
2023-12-17 | 1.028016 | 1.028016 | 52891438.55 |
2023-12-10 | 1.023944 | 1.023944 | 52681928.06 |
2023-12-03 | 1.021638 | 1.021638 | 52563294.21 |
2023-11-26 | 1.022902 | 1.022902 | 52628297.87 |
2023-11-19 | 1.017028 | 1.017028 | 52326112.94 |
2023-11-12 | 1.012375 | 1.012375 | 52086712.5 |
2023-11-05 | 1.016159 | 1.016159 | 52281373.01 |
2023-10-29 | 1.01449 | 1.01449 | 52195496.22 |
2023-10-22 | 1.013374 | 1.013374 | 52138107.92 |
2023-10-15 | 1.012942 | 1.012942 | 52115856.44 |
2023-10-08 | 1.012994 | 1.012994 | 52118527.11 |
2023-10-01 | 1.011589 | 1.011589 | 52046252.45 |
2023-09-24 | 1.010071 | 1.010071 | 51968139.98 |
2023-09-17 | 1.008811 | 1.008811 | 51903329.21 |
2023-09-10 | 1.007435 | 1.007435 | 51832509.35 |
2023-09-03 | 1.010145 | 1.010145 | 51971963.36 |
2023-08-27 | 1.009708 | 1.009708 | 51949473.2 |
2023-08-20 | 1.008503 | 1.008503 | 51887482.11 |
2023-08-13 | 1.006332 | 1.006332 | 51775788.66 |
2023-08-06 | 1.005353 | 1.005353 | 51725398.16 |
2023-07-30 | 1.003943 | 1.003943 | 51652866.9 |
2023-07-23 | 1.004203 | 1.004203 | 51666219.53 |
2023-07-16 | 1.003012 | 1.003012 | 51604966.7 |
2023-07-09 | 1.001827 | 1.001827 | 51544016.03 |
2023-07-02 | 1.000841 | 1.000841 | 51493292.95 |
2023-06-25 | 1.000433 | 1.000433 | 51472296.78 |
2023-06-18 | 1.000145 | 1.000145 | 51457443.44 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing