产品基本信息:
产品代码/销售代码 | BOIMCMYCX23024 |
产品名称 | 蒙银财鑫系列23024期 |
成立日 | 2023-06-01 |
到期日 | 2026-06-01 |
期限(天) | 1096天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 4.00% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.081471 | 1.081471 | 86723153.77 |
2024-09-15 | 1.081139 | 1.081139 | 86696567.77 |
2024-09-08 | 1.080797 | 1.080797 | 86669143.25 |
2024-09-01 | 1.080066 | 1.080066 | 86610458.52 |
2024-08-25 | 1.07992 | 1.07992 | 86598808.05 |
2024-08-18 | 1.079551 | 1.079551 | 86569176.34 |
2024-08-11 | 1.07923 | 1.07923 | 86543437.58 |
2024-08-04 | 1.079126 | 1.079126 | 86535142.92 |
2024-07-28 | 1.076796 | 1.076796 | 86348277.57 |
2024-07-21 | 1.073825 | 1.073825 | 86110048.22 |
2024-07-14 | 1.072216 | 1.072216 | 85981038.23 |
2024-07-07 | 1.070653 | 1.070653 | 85855654.6 |
2024-06-30 | 1.069042 | 1.069042 | 85726489.58 |
2024-06-23 | 1.06821 | 1.06821 | 85659745.89 |
2024-06-16 | 1.066699 | 1.066699 | 85538600.34 |
2024-06-09 | 1.06519 | 1.06519 | 85417598.77 |
2024-06-02 | 1.06342 | 1.06342 | 85275659.74 |
2024-05-26 | 1.061618 | 1.061618 | 85131130.21 |
2024-05-19 | 1.060217 | 1.060217 | 85018771.15 |
2024-05-12 | 1.059481 | 1.059481 | 84959816.71 |
2024-05-05 | 1.058552 | 1.058552 | 84885307.68 |
2024-04-28 | 1.057668 | 1.057668 | 84814364.14 |
2024-04-21 | 1.05742 | 1.05742 | 84794510.91 |
2024-04-14 | 1.055133 | 1.055133 | 84611079.98 |
2024-04-07 | 1.053729 | 1.053729 | 84498530.21 |
2024-03-31 | 1.052599 | 1.052599 | 84407950.82 |
2024-03-24 | 1.0514 | 1.0514 | 84311801.53 |
2024-03-17 | 1.05017 | 1.05017 | 84213131.72 |
2024-03-10 | 1.04946 | 1.04946 | 84156182.14 |
2024-03-03 | 1.04802 | 1.04802 | 84040736.07 |
2024-02-25 | 1.046231 | 1.046231 | 83897290.85 |
2024-02-18 | 1.044258 | 1.044258 | 83739057.63 |
2024-02-11 | 1.043519 | 1.043519 | 83679822.15 |
2024-02-04 | 1.04192 | 1.04192 | 83551537.61 |
2024-01-28 | 1.039152 | 1.039152 | 83329567.8 |
2024-01-21 | 1.03667 | 1.03667 | 83130589.27 |
2024-01-14 | 1.034627 | 1.034627 | 82966734.5 |
2024-01-07 | 1.032334 | 1.032334 | 82782835.23 |
2023-12-31 | 1.030609 | 1.030609 | 82644572.07 |
2023-12-24 | 1.027823 | 1.027823 | 82421098.74 |
2023-12-17 | 1.025356 | 1.025356 | 82223321.92 |
2023-12-10 | 1.022574 | 1.022574 | 82000233.32 |
2023-12-03 | 1.020496 | 1.020496 | 81833536.28 |
2023-11-26 | 1.021919 | 1.021919 | 81947661.12 |
2023-11-19 | 1.016772 | 1.016772 | 81534973.29 |
2023-11-12 | 1.013547 | 1.013547 | 81276302.25 |
2023-11-05 | 1.016748 | 1.016748 | 81533047.36 |
2023-10-29 | 1.015466 | 1.015466 | 81430197.43 |
2023-10-22 | 1.014457 | 1.014457 | 81349326.54 |
2023-10-15 | 1.01375 | 1.01375 | 81292611.89 |
2023-10-08 | 1.013252 | 1.013252 | 81252715.8 |
2023-10-01 | 1.012075 | 1.012075 | 81158268.14 |
2023-09-24 | 1.011082 | 1.011082 | 81078680.24 |
2023-09-17 | 1.010049 | 1.010049 | 80995860.1 |
2023-09-10 | 1.008917 | 1.008917 | 80905072.5 |
2023-09-03 | 1.009599 | 1.009599 | 80959782.48 |
2023-08-27 | 1.008846 | 1.008846 | 80899397.89 |
2023-08-20 | 1.0082 | 1.0082 | 80847549.31 |
2023-08-13 | 1.007069 | 1.007069 | 80756836.24 |
2023-08-06 | 1.006351 | 1.006351 | 80699289.86 |
2023-07-30 | 1.005476 | 1.005476 | 80629095.11 |
2023-07-23 | 1.005306 | 1.005306 | 80615522.94 |
2023-07-16 | 1.004515 | 1.004515 | 80552066.98 |
2023-07-09 | 1.003682 | 1.003682 | 80485275.87 |
2023-07-02 | 1.002741 | 1.002741 | 80409810.11 |
2023-06-25 | 1.00201 | 1.00201 | 80351175.88 |
2023-06-18 | 1.001234 | 1.001234 | 80288993.06 |
2023-06-11 | 1.000648 | 1.000648 | 80241987.81 |
2023-06-04 | 1.000196 | 1.000196 | 80205706.33 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing