产品基本信息:
产品代码/销售代码 | BOIMCMYCX23023 |
产品名称 | 蒙银财鑫系列23023期 |
成立日 | 2023-05-12 |
到期日 | 2026-05-13 |
期限(天) | 1097天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 4.00% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.074728 | 1.074728 | 53736401.36 |
2024-09-15 | 1.074306 | 1.074306 | 53715285.06 |
2024-09-08 | 1.073576 | 1.073576 | 53678811.77 |
2024-09-01 | 1.072739 | 1.072739 | 53636950.94 |
2024-08-25 | 1.072881 | 1.072881 | 53644054.68 |
2024-08-18 | 1.072714 | 1.072714 | 53635713.82 |
2024-08-11 | 1.072632 | 1.072632 | 53631583.48 |
2024-08-04 | 1.072588 | 1.072588 | 53629389.03 |
2024-07-28 | 1.070343 | 1.070343 | 53517145.37 |
2024-07-21 | 1.067572 | 1.067572 | 53378618.29 |
2024-07-14 | 1.066234 | 1.066234 | 53311684.03 |
2024-07-07 | 1.064894 | 1.064894 | 53244690.6 |
2024-06-30 | 1.063705 | 1.063705 | 53185228.14 |
2024-06-23 | 1.062933 | 1.062933 | 53146639.28 |
2024-06-16 | 1.061592 | 1.061592 | 53079607.59 |
2024-06-09 | 1.060271 | 1.060271 | 53013527.01 |
2024-06-02 | 1.058683 | 1.058683 | 52934151.91 |
2024-05-26 | 1.057133 | 1.057133 | 52856643.13 |
2024-05-19 | 1.055829 | 1.055829 | 52791445.17 |
2024-05-12 | 1.055093 | 1.055093 | 52754669.8 |
2024-05-05 | 1.054167 | 1.054167 | 52708359.29 |
2024-04-28 | 1.053509 | 1.053509 | 52675443.04 |
2024-04-21 | 1.053333 | 1.053333 | 52666672.91 |
2024-04-14 | 1.051202 | 1.051202 | 52560075.53 |
2024-04-07 | 1.049787 | 1.049787 | 52489371.79 |
2024-03-31 | 1.048653 | 1.048653 | 52432674.24 |
2024-03-24 | 1.047972 | 1.047972 | 52398583.18 |
2024-03-17 | 1.04694 | 1.04694 | 52347021.39 |
2024-03-10 | 1.046604 | 1.046604 | 52330184.24 |
2024-03-03 | 1.045424 | 1.045424 | 52271202.62 |
2024-02-25 | 1.04384 | 1.04384 | 52192017.17 |
2024-02-18 | 1.041971 | 1.041971 | 52098532.72 |
2024-02-11 | 1.041334 | 1.041334 | 52066699.9 |
2024-02-04 | 1.039834 | 1.039834 | 51991701.52 |
2024-01-28 | 1.037316 | 1.037316 | 51865809.23 |
2024-01-21 | 1.035019 | 1.035019 | 51750973.28 |
2024-01-14 | 1.033164 | 1.033164 | 51658191.81 |
2024-01-07 | 1.031189 | 1.031189 | 51559437.25 |
2023-12-31 | 1.029683 | 1.029683 | 51484173.24 |
2023-12-24 | 1.027029 | 1.027029 | 51351466.03 |
2023-12-17 | 1.024809 | 1.024809 | 51240429.85 |
2023-12-10 | 1.02186 | 1.02186 | 51093015.19 |
2023-12-03 | 1.019277 | 1.019277 | 50963849.26 |
2023-11-26 | 1.020137 | 1.020137 | 51006839.36 |
2023-11-19 | 1.014912 | 1.014912 | 50745609.55 |
2023-11-12 | 1.012192 | 1.012192 | 50609617.73 |
2023-11-05 | 1.016262 | 1.016262 | 50813091.84 |
2023-10-29 | 1.015164 | 1.015164 | 50758189.5 |
2023-10-22 | 1.014305 | 1.014305 | 50715226.08 |
2023-10-15 | 1.013769 | 1.013769 | 50688428.68 |
2023-10-08 | 1.013336 | 1.013336 | 50666812.36 |
2023-10-01 | 1.01235 | 1.01235 | 50617497.45 |
2023-09-24 | 1.011529 | 1.011529 | 50576440.05 |
2023-09-17 | 1.010619 | 1.010619 | 50530946.87 |
2023-09-10 | 1.009635 | 1.009635 | 50481752.77 |
2023-09-03 | 1.010586 | 1.010586 | 50529306.92 |
2023-08-27 | 1.009927 | 1.009927 | 50496332.45 |
2023-08-20 | 1.009191 | 1.009191 | 50459574.04 |
2023-08-13 | 1.007944 | 1.007944 | 50397219.72 |
2023-08-06 | 1.007029 | 1.007029 | 50351450.58 |
2023-07-30 | 1.00595 | 1.00595 | 50297495.16 |
2023-07-23 | 1.005849 | 1.005849 | 50292450.73 |
2023-07-16 | 1.005017 | 1.005017 | 50250831.66 |
2023-07-09 | 1.004218 | 1.004218 | 50210920.34 |
2023-07-02 | 1.003261 | 1.003261 | 50163071.86 |
2023-06-25 | 1.002489 | 1.002489 | 50124425.46 |
2023-06-18 | 1.001822 | 1.001822 | 50091076.62 |
2023-06-11 | 1.001223 | 1.001223 | 50061152.76 |
2023-06-04 | 1.000923 | 1.000923 | 50046133.03 |
2023-05-28 | 1.000616 | 1.000616 | 50030809.06 |
2023-05-21 | 1.000347 | 1.000347 | 50017328.96 |
2023-05-14 | 1.000063 | 1.000063 | 50003141.16 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing