产品基本信息:
产品代码/销售代码 | BOIMCMYCX23018 |
产品名称 | 蒙银财鑫系列23018期 |
成立日 | 2023-04-28 |
到期日 | 2026-04-24 |
期限(天) | 1092天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 4.00% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.080751 | 1.080751 | 64845077.15 |
2024-09-15 | 1.080346 | 1.080346 | 64820782.93 |
2024-09-08 | 1.079649 | 1.079649 | 64778925.3 |
2024-09-01 | 1.078671 | 1.078671 | 64720289.25 |
2024-08-25 | 1.078977 | 1.078977 | 64738610.96 |
2024-08-18 | 1.078904 | 1.078904 | 64734245.35 |
2024-08-11 | 1.079037 | 1.079037 | 64742199.84 |
2024-08-04 | 1.079185 | 1.079185 | 64751080.16 |
2024-07-28 | 1.076626 | 1.076626 | 64597547.71 |
2024-07-21 | 1.073396 | 1.073396 | 64403739.22 |
2024-07-14 | 1.071811 | 1.071811 | 64308687.81 |
2024-07-07 | 1.070375 | 1.070375 | 64222485.66 |
2024-06-30 | 1.06908 | 1.06908 | 64144807 |
2024-06-23 | 1.068189 | 1.068189 | 64091347.69 |
2024-06-16 | 1.066767 | 1.066767 | 64006041.45 |
2024-06-09 | 1.065414 | 1.065414 | 63924831.02 |
2024-06-02 | 1.063643 | 1.063643 | 63818602.57 |
2024-05-26 | 1.062018 | 1.062018 | 63721086.04 |
2024-05-19 | 1.060511 | 1.060511 | 63630682.27 |
2024-05-12 | 1.059702 | 1.059702 | 63582114.03 |
2024-05-05 | 1.058713 | 1.058713 | 63522805.87 |
2024-04-28 | 1.058264 | 1.058264 | 63495844.13 |
2024-04-21 | 1.058253 | 1.058253 | 63495180.13 |
2024-04-14 | 1.05592 | 1.05592 | 63355175.97 |
2024-04-07 | 1.054246 | 1.054246 | 63254750.26 |
2024-03-31 | 1.053206 | 1.053206 | 63192348.9 |
2024-03-24 | 1.051293 | 1.051293 | 63077607.08 |
2024-03-17 | 1.050051 | 1.050051 | 63003058.18 |
2024-03-10 | 1.049762 | 1.049762 | 62985742.86 |
2024-03-03 | 1.048411 | 1.048411 | 62904662.82 |
2024-02-25 | 1.046783 | 1.046783 | 62806977.3 |
2024-02-18 | 1.044593 | 1.044593 | 62675595.47 |
2024-02-11 | 1.044012 | 1.044012 | 62640723.25 |
2024-02-04 | 1.042583 | 1.042583 | 62554953.22 |
2024-01-28 | 1.039779 | 1.039779 | 62386756.69 |
2024-01-21 | 1.037323 | 1.037323 | 62239365.58 |
2024-01-14 | 1.035725 | 1.035725 | 62143487.83 |
2024-01-07 | 1.03334 | 1.03334 | 62000427.01 |
2023-12-31 | 1.031579 | 1.031579 | 61894755.66 |
2023-12-24 | 1.028649 | 1.028649 | 61718925.32 |
2023-12-17 | 1.02626 | 1.02626 | 61575585.33 |
2023-12-10 | 1.023065 | 1.023065 | 61383919.89 |
2023-12-03 | 1.020911 | 1.020911 | 61254650.53 |
2023-11-26 | 1.022111 | 1.022111 | 61326689.64 |
2023-11-19 | 1.016812 | 1.016812 | 61008741.64 |
2023-11-12 | 1.013381 | 1.013381 | 60802870.18 |
2023-11-05 | 1.016633 | 1.016633 | 60997961.13 |
2023-10-29 | 1.015195 | 1.015195 | 60911715.36 |
2023-10-22 | 1.015187 | 1.015187 | 60911243.57 |
2023-10-15 | 1.014806 | 1.014806 | 60888344.38 |
2023-10-08 | 1.014564 | 1.014564 | 60873816.17 |
2023-10-01 | 1.013598 | 1.013598 | 60815854.12 |
2023-09-24 | 1.012557 | 1.012557 | 60753444.29 |
2023-09-17 | 1.011552 | 1.011552 | 60693126.64 |
2023-09-10 | 1.010339 | 1.010339 | 60620328 |
2023-09-03 | 1.011724 | 1.011724 | 60703425.24 |
2023-08-27 | 1.011338 | 1.011338 | 60680274.5 |
2023-08-20 | 1.010502 | 1.010502 | 60630121.02 |
2023-08-13 | 1.008955 | 1.008955 | 60537279.87 |
2023-08-06 | 1.007622 | 1.007622 | 60457322 |
2023-07-30 | 1.006378 | 1.006378 | 60382697.74 |
2023-07-23 | 1.006379 | 1.006379 | 60382731.25 |
2023-07-16 | 1.005561 | 1.005561 | 60333660.28 |
2023-07-09 | 1.004677 | 1.004677 | 60280642.78 |
2023-07-02 | 1.003725 | 1.003725 | 60223480.51 |
2023-06-25 | 1.002862 | 1.002862 | 60171694 |
2023-06-18 | 1.002306 | 1.002306 | 60138373.84 |
2023-06-11 | 1.001966 | 1.001966 | 60117956.88 |
2023-06-04 | 1.001539 | 1.001539 | 60092323.43 |
2023-05-28 | 1.001244 | 1.001244 | 60074634.22 |
2023-05-21 | 1.000995 | 1.000995 | 60059679.1 |
2023-05-14 | 1.000732 | 1.000732 | 60043913.97 |
2023-05-07 | 1.000496 | 1.000496 | 60029744.1 |
2023-04-30 | 1.000163 | 1.000163 | 60009778.64 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing