产品基本信息:
产品代码/销售代码 | BOIMCMYCX23014 |
产品名称 | 蒙银财鑫系列23014期 |
成立日 | 2023-04-12 |
到期日 | 2024-06-24 |
期限(天) | 439天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.88% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-06-23 | 1.055158 | 1.055158 | 53813038.67 |
2024-06-16 | 1.06062 | 1.06062 | 54091609.6 |
2024-06-09 | 1.060363 | 1.060363 | 54078535.42 |
2024-06-02 | 1.060097 | 1.060097 | 54064950.7 |
2024-05-26 | 1.059827 | 1.059827 | 54051171.36 |
2024-05-19 | 1.059573 | 1.059573 | 54038200.62 |
2024-05-12 | 1.05932 | 1.05932 | 54025302.04 |
2024-05-05 | 1.059077 | 1.059077 | 54012934.99 |
2024-04-28 | 1.058747 | 1.058747 | 53996095.21 |
2024-04-21 | 1.058496 | 1.058496 | 53983270.81 |
2024-04-14 | 1.05793 | 1.05793 | 53954412.22 |
2024-04-07 | 1.0574 | 1.0574 | 53927385.68 |
2024-03-31 | 1.05667 | 1.05667 | 53890154.99 |
2024-03-24 | 1.056233 | 1.056233 | 53867864.17 |
2024-03-17 | 1.055421 | 1.055421 | 53826461.32 |
2024-03-10 | 1.055722 | 1.055722 | 53841814.34 |
2024-03-03 | 1.054488 | 1.054488 | 53778875.92 |
2024-02-25 | 1.053175 | 1.053175 | 53711943.18 |
2024-02-18 | 1.050893 | 1.050893 | 53595533.68 |
2024-02-11 | 1.050317 | 1.050317 | 53566145.28 |
2024-02-04 | 1.048929 | 1.048929 | 53495386.78 |
2024-01-28 | 1.045686 | 1.045686 | 53329999.2 |
2024-01-21 | 1.042884 | 1.042884 | 53187085.69 |
2024-01-14 | 1.04111 | 1.04111 | 53096618.66 |
2024-01-07 | 1.038563 | 1.038563 | 52966732.05 |
2023-12-31 | 1.036751 | 1.036751 | 52874291.88 |
2023-12-24 | 1.033363 | 1.033363 | 52701531.99 |
2023-12-17 | 1.030966 | 1.030966 | 52579242.46 |
2023-12-10 | 1.02797 | 1.02797 | 52426470.14 |
2023-12-03 | 1.02589 | 1.02589 | 52320413.84 |
2023-11-26 | 1.02449 | 1.02449 | 52249009.49 |
2023-11-19 | 1.023101 | 1.023101 | 52178157.5 |
2023-11-12 | 1.020385 | 1.020385 | 52039619.82 |
2023-11-05 | 1.023992 | 1.023992 | 52223603.07 |
2023-10-29 | 1.022632 | 1.022632 | 52154221.76 |
2023-10-22 | 1.021694 | 1.021694 | 52106394.01 |
2023-10-15 | 1.021445 | 1.021445 | 52093696.39 |
2023-10-08 | 1.021016 | 1.021016 | 52071817.59 |
2023-10-01 | 1.019888 | 1.019888 | 52014303.08 |
2023-09-24 | 1.018806 | 1.018806 | 51959087.94 |
2023-09-17 | 1.017819 | 1.017819 | 51908782.35 |
2023-09-10 | 1.016647 | 1.016647 | 51848972.3 |
2023-09-03 | 1.018275 | 1.018275 | 51932001.82 |
2023-08-27 | 1.01794 | 1.01794 | 51914915.36 |
2023-08-20 | 1.017205 | 1.017205 | 51877458.69 |
2023-08-13 | 1.015644 | 1.015644 | 51797852.06 |
2023-08-06 | 1.014275 | 1.014275 | 51728029.89 |
2023-07-30 | 1.013068 | 1.013068 | 51666462.22 |
2023-07-23 | 1.01277 | 1.01277 | 51651292.6 |
2023-07-16 | 1.011297 | 1.011297 | 51576132.49 |
2023-07-09 | 1.010465 | 1.010465 | 51533700.8 |
2023-07-02 | 1.009243 | 1.009243 | 51471398.36 |
2023-06-25 | 1.008207 | 1.008207 | 51418554.84 |
2023-06-18 | 1.007836 | 1.007836 | 51399619.89 |
2023-06-11 | 1.007085 | 1.007085 | 51361340.17 |
2023-06-04 | 1.005822 | 1.005822 | 51296941.14 |
2023-05-28 | 1.005148 | 1.005148 | 51262528.08 |
2023-05-21 | 1.004529 | 1.004529 | 51230969.04 |
2023-05-14 | 1.003833 | 1.003833 | 51195478.03 |
2023-05-07 | 1.002722 | 1.002722 | 51138810.73 |
2023-04-30 | 1.001894 | 1.001894 | 51096593.64 |
2023-04-23 | 1.000881 | 1.000881 | 51044919.38 |
2023-04-16 | 1.000203 | 1.000203 | 51010350.16 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年06月24日
蒙公网安备 15010502000404号
网站技术服务:iWing