产品基本信息:
产品代码/销售代码 | BOIMCMYCX23012 |
产品名称 | 蒙银财鑫系列23012期 |
成立日 | 2023-04-06 |
到期日 | 2024-06-20 |
期限(天) | 441天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 3.90% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-06-16 | 1.069172 | 1.069172 | 107216572.58 |
2024-06-09 | 1.065942 | 1.065942 | 106892701.97 |
2024-06-02 | 1.063214 | 1.063214 | 106619095.25 |
2024-05-26 | 1.062872 | 1.062872 | 106584852.34 |
2024-05-19 | 1.062254 | 1.062254 | 106522838.23 |
2024-05-12 | 1.059309 | 1.059309 | 106227504.93 |
2024-05-05 | 1.063461 | 1.063461 | 106643873.23 |
2024-04-28 | 1.063116 | 1.063116 | 106609286.1 |
2024-04-21 | 1.064208 | 1.064208 | 106718754.43 |
2024-04-14 | 1.063762 | 1.063762 | 106674060.98 |
2024-04-07 | 1.06327 | 1.06327 | 106624735.28 |
2024-03-31 | 1.062753 | 1.062753 | 106572836.93 |
2024-03-24 | 1.062241 | 1.062241 | 106521479.13 |
2024-03-17 | 1.061715 | 1.061715 | 106468780.49 |
2024-03-10 | 1.061496 | 1.061496 | 106446781.34 |
2024-03-03 | 1.060247 | 1.060247 | 106321558.45 |
2024-02-25 | 1.058902 | 1.058902 | 106186736.73 |
2024-02-18 | 1.056739 | 1.056739 | 105969749.64 |
2024-02-11 | 1.056226 | 1.056226 | 105918371.13 |
2024-02-04 | 1.054874 | 1.054874 | 105782732.73 |
2024-01-28 | 1.051737 | 1.051737 | 105468194.55 |
2024-01-21 | 1.048907 | 1.048907 | 105184419.3 |
2024-01-14 | 1.047188 | 1.047188 | 105012008.98 |
2024-01-07 | 1.044333 | 1.044333 | 104725734.42 |
2023-12-31 | 1.042563 | 1.042563 | 104548253.12 |
2023-12-24 | 1.039031 | 1.039031 | 104194030.46 |
2023-12-17 | 1.036463 | 1.036463 | 103936481.81 |
2023-12-10 | 1.032809 | 1.032809 | 103570125.84 |
2023-12-03 | 1.030648 | 1.030648 | 103353383.37 |
2023-11-26 | 1.02907 | 1.02907 | 103195159.22 |
2023-11-19 | 1.027157 | 1.027157 | 103003285.8 |
2023-11-12 | 1.0233 | 1.0233 | 102616540.7 |
2023-11-05 | 1.027285 | 1.027285 | 103016178.94 |
2023-10-29 | 1.025472 | 1.025472 | 102834291.26 |
2023-10-22 | 1.024295 | 1.024295 | 102716351.47 |
2023-10-15 | 1.024029 | 1.024029 | 102689641.77 |
2023-10-08 | 1.023783 | 1.023783 | 102664990.48 |
2023-10-01 | 1.02244 | 1.02244 | 102530325.74 |
2023-09-24 | 1.020728 | 1.020728 | 102358627.22 |
2023-09-17 | 1.019458 | 1.019458 | 102231219.24 |
2023-09-10 | 1.017979 | 1.017979 | 102082943.14 |
2023-09-03 | 1.020551 | 1.020551 | 102340805.27 |
2023-08-27 | 1.020229 | 1.020229 | 102308519.24 |
2023-08-20 | 1.019019 | 1.019019 | 102187268.9 |
2023-08-13 | 1.016601 | 1.016601 | 101944789.24 |
2023-08-06 | 1.014887 | 1.014887 | 101772891.34 |
2023-07-30 | 1.013449 | 1.013449 | 101628616.98 |
2023-07-23 | 1.013446 | 1.013446 | 101628353.24 |
2023-07-16 | 1.011858 | 1.011858 | 101469165.06 |
2023-07-09 | 1.010761 | 1.010761 | 101359100.51 |
2023-07-02 | 1.009722 | 1.009722 | 101254910.45 |
2023-06-25 | 1.008588 | 1.008588 | 101141199.16 |
2023-06-18 | 1.008054 | 1.008054 | 101087664.66 |
2023-06-11 | 1.007428 | 1.007428 | 101024854.12 |
2023-06-04 | 1.00585 | 1.00585 | 100866608.55 |
2023-05-28 | 1.005213 | 1.005213 | 100802764.49 |
2023-05-21 | 1.004718 | 1.004718 | 100753142.04 |
2023-05-14 | 1.004156 | 1.004156 | 100696782.2 |
2023-05-07 | 1.003378 | 1.003378 | 100618721.75 |
2023-04-30 | 1.002561 | 1.002561 | 100536827.93 |
2023-04-23 | 1.001882 | 1.001882 | 100468745.41 |
2023-04-16 | 1.000971 | 1.000971 | 100377340.54 |
2023-04-09 | 1.000173 | 1.000173 | 100297365.67 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年06月17日
蒙公网安备 15010502000404号
网站技术服务:iWing