产品基本信息:
产品代码/销售代码 | BOIMCMYCX23013 |
产品名称 | 蒙银财鑫系列23013期 |
成立日 | 2023-03-16 |
到期日 | 2026-03-16 |
期限(天) | 1096天 |
产品类型 | 封闭式净值型 |
当期业绩比较基准(%) (投资周期起始日) | 4.20% |
估值日产品收益及净值表现如下表所示:
估值日 | 份额净值 | 份额累计净值 | 资产净值 |
2024-09-22 | 1.09203 | 1.09203 | 89950508.18 |
2024-09-15 | 1.09154 | 1.09154 | 89910164.15 |
2024-09-08 | 1.090875 | 1.090875 | 89855352.87 |
2024-09-01 | 1.089682 | 1.089682 | 89757122.05 |
2024-08-25 | 1.089964 | 1.089964 | 89780352.51 |
2024-08-18 | 1.089868 | 1.089868 | 89772452.98 |
2024-08-11 | 1.089698 | 1.089698 | 89758430.61 |
2024-08-04 | 1.089876 | 1.089876 | 89773060.53 |
2024-07-28 | 1.087493 | 1.087493 | 89576835.97 |
2024-07-21 | 1.084358 | 1.084358 | 89318544.4 |
2024-07-14 | 1.082759 | 1.082759 | 89186886.85 |
2024-07-07 | 1.08142 | 1.08142 | 89076567.57 |
2024-06-30 | 1.080052 | 1.080052 | 88963895.62 |
2024-06-23 | 1.079204 | 1.079204 | 88893995 |
2024-06-16 | 1.077699 | 1.077699 | 88770051.79 |
2024-06-09 | 1.07617 | 1.07617 | 88644093.28 |
2024-06-02 | 1.074356 | 1.074356 | 88494700.77 |
2024-05-26 | 1.072461 | 1.072461 | 88338593.2 |
2024-05-19 | 1.07104 | 1.07104 | 88221534.59 |
2024-05-12 | 1.070329 | 1.070329 | 88163005.08 |
2024-05-05 | 1.069233 | 1.069233 | 88072719.12 |
2024-04-28 | 1.0687 | 1.0687 | 88028796.92 |
2024-04-21 | 1.068681 | 1.068681 | 88027267.41 |
2024-04-14 | 1.066191 | 1.066191 | 87822164.4 |
2024-04-07 | 1.064524 | 1.064524 | 87684820.6 |
2024-03-31 | 1.063466 | 1.063466 | 87597726.06 |
2024-03-24 | 1.062743 | 1.062743 | 87538141.98 |
2024-03-17 | 1.061339 | 1.061339 | 87422486.53 |
2024-03-10 | 1.061237 | 1.061237 | 87414068.57 |
2024-03-03 | 1.059787 | 1.059787 | 87294621.05 |
2024-02-25 | 1.058149 | 1.058149 | 87159697.63 |
2024-02-18 | 1.055873 | 1.055873 | 86972254.91 |
2024-02-11 | 1.055209 | 1.055209 | 86917594.63 |
2024-02-04 | 1.053732 | 1.053732 | 86795870.93 |
2024-01-28 | 1.050602 | 1.050602 | 86538071.34 |
2024-01-21 | 1.047774 | 1.047774 | 86305142.87 |
2024-01-14 | 1.045057 | 1.045057 | 86081320.22 |
2024-01-07 | 1.042453 | 1.042453 | 85866813.51 |
2023-12-31 | 1.040535 | 1.040535 | 85708879.89 |
2023-12-24 | 1.037188 | 1.037188 | 85433210.34 |
2023-12-17 | 1.034359 | 1.034359 | 85200154.27 |
2023-12-10 | 1.030997 | 1.030997 | 84923192.06 |
2023-12-03 | 1.02867 | 1.02867 | 84731533.85 |
2023-11-26 | 1.027479 | 1.027479 | 84633463.26 |
2023-11-19 | 1.024827 | 1.024827 | 84415001.83 |
2023-11-12 | 1.021763 | 1.021763 | 84162581.09 |
2023-11-05 | 1.025163 | 1.025163 | 84442679.08 |
2023-10-29 | 1.023535 | 1.023535 | 84308547.09 |
2023-10-22 | 1.022409 | 1.022409 | 84215834.22 |
2023-10-15 | 1.022091 | 1.022091 | 84189612.51 |
2023-10-08 | 1.021608 | 1.021608 | 84149864.37 |
2023-10-01 | 1.020562 | 1.020562 | 84063686.86 |
2023-09-24 | 1.019379 | 1.019379 | 83966231.1 |
2023-09-17 | 1.01845 | 1.01845 | 83889727.27 |
2023-09-10 | 1.017394 | 1.017394 | 83802761.27 |
2023-09-03 | 1.018753 | 1.018753 | 83914646.54 |
2023-08-27 | 1.018379 | 1.018379 | 83883864.65 |
2023-08-20 | 1.017415 | 1.017415 | 83804495.51 |
2023-08-13 | 1.015835 | 1.015835 | 83674349.98 |
2023-08-06 | 1.01451 | 1.01451 | 83565208.96 |
2023-07-30 | 1.013345 | 1.013345 | 83469241.48 |
2023-07-23 | 1.012937 | 1.012937 | 83435611.19 |
2023-07-16 | 1.011788 | 1.011788 | 83341010.88 |
2023-07-09 | 1.011299 | 1.011299 | 83300734.89 |
2023-07-02 | 1.01039 | 1.01039 | 83225853.23 |
2023-06-25 | 1.009558 | 1.009558 | 83157285.51 |
2023-06-18 | 1.009024 | 1.009024 | 83113346.89 |
2023-06-11 | 1.00823 | 1.00823 | 83047938.06 |
2023-06-04 | 1.007369 | 1.007369 | 82976994.94 |
2023-05-28 | 1.006534 | 1.006534 | 82908165.69 |
2023-05-21 | 1.005832 | 1.005832 | 82850391.78 |
2023-05-14 | 1.005105 | 1.005105 | 82790523.62 |
2023-05-07 | 1.004117 | 1.004117 | 82709127.94 |
2023-04-30 | 1.003179 | 1.003179 | 82631825.15 |
2023-04-23 | 1.002283 | 1.002283 | 82558086.74 |
2023-04-16 | 1.001832 | 1.001832 | 82520906.07 |
2023-04-09 | 1.001445 | 1.001445 | 82489052.06 |
2023-04-02 | 1.001058 | 1.001058 | 82457148.28 |
2023-03-26 | 1.000383 | 1.000383 | 82401510.57 |
2023-03-19 | 1.000224 | 1.000224 | 82388438.61 |
本月分红情况如下表所示:
收益分配基准日 | -- |
分配日 | -- |
单位分红 | -- |
特此公告
欧帝体育(中国)科技有限公司官网股份有限公司
2024年09月23日
蒙公网安备 15010502000404号
网站技术服务:iWing